#25 Jonny Williams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 03, 2013  BUTLER   2-2  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  73 
09-06-2013   at LIBERTY   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  56 
09-08-13   at Longwood   1-3  *  *  0  0  0  1  .500  0  .500  0-1  0  0-0  87 
Sep 13, 2013  at Valparaiso   1-2  *  *  0  0  0  4  .167  2  .500  1-0  0  0-0  97 
Sep 15, 2013  MILWAUKEE   0-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  84 
Sep 18, 2013  at Oakland   0-2  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  31 
Sep 22, 2013  at Dayton   0-2  *  *  0  0  0  2  .111  0  .333  0-0  0  0-0  78 
Sep 29, 2013  at Eastern Illinois   1-1  *  *  0  0  0  1  .100  1  .400  0-0  0  0-0  108 
Oct 12, 2013  at Denver   0-4  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0  86 
Oct 16, 2013  at Cincinnati   1-2  *  *  1  0  2  2  .154  2  .462  0-0  0  0-0  90 
Oct 19, 2013  IPFW   2-1  *  *  0  0  0  2  .133  0  .400  0-0  0  0-0  86 
Nov 15, 2013  vs Denver   0-5  *  *  0  0  0  0  .133  0  .400  0-0  0  0-0  61 
Totals     8-31  13  10  2  0  4  15  .133  6  .400  1-1  0  0-0  975 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31