#28 Michael Sass  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  .000  1.000  0-0  0-0  110 
Sep 03, 2013  BUTLER   2-2  .000  .500  0-0  0-0  110 
09-06-2013   at LIBERTY   0-4  .000  .500  0-0  0-0  90 
09-08-13   at Longwood   1-3  .000  .500  0-0  0-0  90 
Sep 11, 2013  HOUSTON BAPTIST   1-2  .333  .667  1-0  0-0  90 
Sep 13, 2013  at Valparaiso   1-2  .400  .800  0-0  0-0  106 
Sep 15, 2013  MILWAUKEE   0-3  .333  .667  0-0  0-0  87 
Sep 18, 2013  at Oakland   0-2  .333  .667  0-0  0-0  68 
Sep 22, 2013  at Dayton   0-2    .333  .667  0-0  0-0  29 
Sep 29, 2013  at Eastern Illinois   1-1  .333  .667  0-0  0-0  110 
Oct 01, 2013  WRIGHT STATE   0-2  .286  .571  0-0  0-0  84 
Oct 05, 2013  OMAHA   1-0  .222  .444  0-0  0-0  92 
Oct 12, 2013  at Denver   0-4  .222  .444  0-0  0-0  79 
Oct 16, 2013  at Cincinnati   1-2  .167  .500  0-0  0-0  90 
Oct 19, 2013  IPFW   2-1  .154  .538  0-0  0-0  79 
10/21/2013   at Northern Kentucky   0-0  .133  .467  0-0  0-0  110 
Nov 02, 2013  at Western Illinois   0-5  .133  .467  0-0  0-0  87 
Nov 15, 2013  vs Denver   0-5  .125  .438  0-0  0-0  55 
Totals     10-40  18  17  16  .125  .438  1-0  0-0  1566 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22