# 4 Matt Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 11, 2013  HOUSTON BAPTIST   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 18, 2013  at Oakland   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Sep 22, 2013  at Dayton   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 29, 2013  at Eastern Illinois   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Oct 01, 2013  WRIGHT STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Oct 05, 2013  OMAHA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 12, 2013  at Denver   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
10/21/2013   at Northern Kentucky   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Totals     3-13  8  0  0  0  0  0  .000  0  .000  0-0  0  0-0  147 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00