| # 6 Ian Block |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2013 | at Detroit | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 |
| Sep 03, 2013 | BUTLER | 2-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 |
| 09-06-2013 | at LIBERTY | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 90 |
| 09-08-13 | at Longwood | 1-3 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .222 | 0-0 | 0 | 0-0 | 87 |
| Sep 11, 2013 | HOUSTON BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 85 |
| Sep 13, 2013 | at Valparaiso | 1-2 | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 41 | |
| Sep 15, 2013 | MILWAUKEE | 0-3 | * | 0 | 0 | 0 | 3 | .062 | 2 | .312 | 0-0 | 0 | 0-0 | 63 | |
| Sep 18, 2013 | at Oakland | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .294 | 1-0 | 0 | 0-0 | 39 |
| Sep 22, 2013 | at Dayton | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .333 | 0-0 | 0 | 0-0 | 66 |
| Sep 29, 2013 | at Eastern Illinois | 1-1 | * | * | 1 | 0 | 2 | 3 | .095 | 2 | .381 | 0-0 | 0 | 0-0 | 110 |
| Oct 01, 2013 | WRIGHT STATE | 0-2 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .417 | 0-0 | 0 | 0-0 | 87 |
| Oct 05, 2013 | OMAHA | 1-0 | * | * | 0 | 1 | 1 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 86 |
| Oct 12, 2013 | at Denver | 0-4 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .370 | 0-0 | 0 | 0-0 | 71 |
| Oct 16, 2013 | at Cincinnati | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2013 | IPFW | 2-1 | * | * | 0 | 1 | 1 | 1 | .069 | 0 | .345 | 0-0 | 0 | 0-0 | 90 |
| 10/21/2013 | at Northern Kentucky | 0-0 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .323 | 0-0 | 0 | 0-0 | 110 |
| Nov 02, 2013 | at Western Illinois | 0-5 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2013 | ORAL ROBERTS | 1-1 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 105 |
| Nov 15, 2013 | vs Denver | 0-5 | * | * | 0 | 0 | 0 | 1 | .057 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Totals | 11-41 | 19 | 17 | 2 | 2 | 6 | 35 | .057 | 10 | .286 | 2-0 | 0 | 0-0 | 1585 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |