# 9 Gregory Efiom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 03, 2013  BUTLER   2-2  *    0  1  1  4  .000  1  .250  0-0  0  0-0  86 
09-06-2013   at LIBERTY   0-4  *    0  0  0  3  .000  2  .429  0-0  0  0-0  58 
09-08-13   at Longwood   1-3  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  60 
Sep 11, 2013  HOUSTON BAPTIST   1-2  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0  68 
Sep 22, 2013  at Dayton   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  64 
Oct 12, 2013  at Denver   0-4  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0 
Oct 19, 2013  IPFW   2-1  *    0  0  0  2  .000  1  .417  0-0  0  0-0  28 
10/21/2013   at Northern Kentucky   0-0  *    0  0  0  1  .000  0  .385  0-0  0  0-0  25 
Totals     6-18  9  3  0  1  1  13  .000  5  .385  0-0  0  0-0  476 

 
Games played: 9
Shots per game: 1.44
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11