#10 Emmanuel Usen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at Bowling Green   0-2  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 03, 2014  at BUTLER   0-1  *  *  0  0  0  2  .000  0  .500  0  0-0 
9/7/14   at Wright State   2-3  *  *  1  0  2  1  .200  1  .600  0  0-0 
Sep 13, 2014  at Houston Baptist   3-1  *  *  1  0  2  2  .286  1  .571  0  0-0 
Sep 19, 2014  DAYTON   0-5  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 21, 2014  NORTHERN KENTUCKY   2-0  *  *  1  0  2  2  .300  1  .500  0  0-0 
Sep 27, 2014  at IPFW   0-4  *  *  0  0  0  0  .300  0  .500  0  0-0 
Oct 04, 2014  at Western Michigan   2-2  *  *  1  0  2  3  .308  3  .615  0  0-0 
Oct 07, 2014  VALPARAISO   1-3  *  *  0  0  0  1  .286  0  .571  0  0-0 
Oct 11, 2014  EASTERN ILLINOIS   2-1  *  *  0  2  2  4  .222  3  .611  0  0-0 
Oct 15, 2014  CINCINNATI   3-2  *  *  0  0  0  1  .211  1  .632  0  0-0 
Oct 18, 2014  at Oral Roberts   1-2  *  *  1  0  2  2  .238  2  .667  0  0-0 
Oct 25, 2014  WESTERN ILLINOIS   1-1  *  *  0  1  1  2  .217  0  .609  0  0-0 
Oct 31, 2014  DENVER   1-0  *  *  0  1  1  1  .208  1  .625  0  0-0 
Nov 04, 2014  DETROIT   0-0  *  *  0  0  0  4  .179  2  .607  0  0-0 
Nov 08, 2014  at Omaha   1-2  *  *  1  0  2  1  .207  1  .621  0  0-0 
Totals     19-29  16  16  6  4  16  29  .207  18  .621  0  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.38
Assists per game: 0.25
Points per game: 1.00