#25 Jonny Williams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at Bowling Green   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 03, 2014  at BUTLER   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/7/14   at Wright State   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2014  at Houston Baptist   3-1  *    1  0  2  1  .500  1  .500  0  0-0 
Sep 19, 2014  DAYTON   0-5  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 21, 2014  NORTHERN KENTUCKY   2-0  *  *  0  0  0  1  .333  0  .333  0  0-0 
Sep 27, 2014  at IPFW   0-4  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 04, 2014  at Western Michigan   2-2  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 07, 2014  VALPARAISO   1-3  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 11, 2014  EASTERN ILLINOIS   2-1  *  *  0  0  0  5  .125  1  .250  0  0-0 
Oct 15, 2014  CINCINNATI   3-2  *  *  0  0  0  3  .091  0  .182  0  0-0 
Oct 18, 2014  at Oral Roberts   1-2  *  *  0  0  0  1  .083  0  .167  0  0-0 
Oct 25, 2014  WESTERN ILLINOIS   1-1  *    0  0  0  0  .083  0  .167  0  0-0 
Totals     17-27  13  9  1  0  2  12  .083  2  .167  0  0-0 

 
Games played: 13
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15