# 7 H. Agyeman-Prempeh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at Bowling Green   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2014  at BUTLER   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/7/14   at Wright State   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2014  at Houston Baptist   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2014  CINCINNATI   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2014  at Oral Roberts   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2014  WESTERN ILLINOIS   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2014  DENVER   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 2014  DETROIT   0-0  *  *  0  0  0  3  .000  2  .667  0  0-0 
Nov 08, 2014  at Omaha   1-2  *  *  0  0  0  1  .000  1  .750  0  0-0 
Totals     12-14  10  10  0  0  0  4  .000  3  .750  0  0-0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00