| # 9 Uriel Macias |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at Bowling Green | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2014 | at BUTLER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/7/14 | at Wright State | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 13, 2014 | at Houston Baptist | 3-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 19, 2014 | DAYTON | 0-5 | * | * | 0 | 0 | 0 | 5 | .143 | 0 | .143 | 0 | 0-0 |
| Sep 21, 2014 | NORTHERN KENTUCKY | 2-0 | * | * | 1 | 0 | 2 | 4 | .182 | 1 | .182 | 1 | 0-0 |
| Sep 27, 2014 | at IPFW | 0-4 | * | * | 0 | 0 | 0 | 5 | .125 | 1 | .188 | 0 | 0-0 |
| Oct 04, 2014 | at Western Michigan | 2-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .222 | 0 | 0-0 |
| Oct 07, 2014 | VALPARAISO | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .222 | 0 | 0-0 |
| Oct 11, 2014 | EASTERN ILLINOIS | 2-1 | * | * | 2 | 0 | 4 | 5 | .217 | 3 | .304 | 1 | 0-0 |
| Oct 15, 2014 | CINCINNATI | 3-2 | * | * | 1 | 0 | 2 | 4 | .222 | 2 | .333 | 1 | 0-0 |
| Oct 18, 2014 | at Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 |
| Oct 25, 2014 | WESTERN ILLINOIS | 1-1 | * | * | 1 | 0 | 2 | 4 | .226 | 2 | .355 | 0 | 0-0 |
| Oct 31, 2014 | DENVER | 1-0 | * | * | 0 | 1 | 1 | 3 | .206 | 0 | .324 | 0 | 0-0 |
| Nov 04, 2014 | DETROIT | 0-0 | * | * | 0 | 0 | 0 | 3 | .189 | 3 | .378 | 0 | 0-0 |
| Nov 08, 2014 | at Omaha | 1-2 | * | * | 0 | 0 | 0 | 3 | .175 | 1 | .375 | 0 | 0-0 |
| Totals | 19-29 | 16 | 14 | 7 | 1 | 15 | 40 | .175 | 15 | .375 | 3 | 0-0 |
|
Games played: 16 Shots per game: 2.50 Goals per game: 0.44 Assists per game: 0.06 Points per game: 0.94 |