#11 Clint Hoffar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  at Detroit   1-1  *  *  1  0  2  1  1.000  1  1.000  0  0-0  110 
Sep 01, 2015  BUTLER   2-3  *  *  1  0  2  1  1.000  1  1.000  0  1-1  92 
Sep 06, 2015  WESTERN MICHIGAN   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 11, 2015  VALPARAISO   1-2  *  *  0  0  0  2  .500  1  .750  0  0-0  106 
Sep 14, 2015  at Cincinnati   1-2  *  *  0  0  0  0  .500  0  .750  0  0-0  90 
Sep 18, 2015  vs Belmont   1-1  *  *  0  0  0  2  .333  1  .667  0  0-0  110 
Sep 20, 2015  at Lipscomb   0-1  *  *  0  0  0  1  .286  0  .571  0  0-0  55 
10/02/15   at Denver   1-1  *    1  0  2  1  .375  1  .625  0  0-0  28 
Oct 07, 2015  at Indiana   0-4  *  *  0  0  0  3  .273  1  .545  0  0-0  90 
Oct 10, 2015  BOWLING GREEN   2-2  *  *  1  1  3  4  .267  1  .467  0  0-0  110 
Oct 13, 2015  at Northern Illinois   0-2  *  *  0  0  0  1  .250  0  .438  0  0-0  90 
Oct 18, 2015  FORT WAYNE   3-0  *  *  1  0  2  2  .278  2  .500  0  0-0  90 
Oct 25, 2015  at Eastern Illinois   0-1  *  *  0  0  0  3  .238  1  .476  0  0-1  90 
Oct 28, 2015  at Northern Kentucky   2-2  *    0  0  0  0  .238  0  .476  0  0-0  65 
Nov 01, 2015  at Western Illinois   1-2  *  *  0  0  0  4  .200  1  .440  0  0-0  82 
Nov 07, 2015  ORAL ROBERTS   2-2  *  *  1  1  3  6  .194  2  .419  0  0-0  110 
Totals     17-27  16  14  6  2  14  31  .194  13  .419  0  1-2  1408 

 
Games played: 16
Shots per game: 1.94
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.88