#12 Ben Thornton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  at Detroit   1-1  *  *  0  0  0  3  .000  0  .000  0  0-0  110 
Sep 01, 2015  BUTLER   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  92 
Sep 06, 2015  WESTERN MICHIGAN   0-1  *  *  0  0  0  2  .000  0  .000  0  0-0  87 
Sep 11, 2015  VALPARAISO   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  106 
Sep 14, 2015  at Cincinnati   1-2  *  *  1  0  2  2  .125  1  .125  0  0-0  90 
Sep 18, 2015  vs Belmont   1-1  *  *  0  0  0  0  .125  0  .125  0  0-0  110 
Sep 20, 2015  at Lipscomb   0-1  *  *  0  0  0  1  .111  0  .111  0  0-0  90 
Sep 26, 2015  OMAHA   1-1  *  *  0  0  0  1  .100  0  .100  0  0-0  110 
10/02/15   at Denver   1-1  *  *  0  0  0  1  .091  1  .182  0  0-0  110 
Oct 07, 2015  at Indiana   0-4  *  *  0  0  0  2  .077  1  .231  0  0-0  90 
Oct 10, 2015  BOWLING GREEN   2-2  *  *  0  0  0  0  .077  0  .231  0  0-0  106 
Oct 13, 2015  at Northern Illinois   0-2  *  *  0  0  0  3  .062  0  .188  0  0-0  90 
Oct 18, 2015  FORT WAYNE   3-0  *  *  0  0  0  3  .053  0  .158  0  0-0  90 
Oct 25, 2015  at Eastern Illinois   0-1  *  *  0  0  0  1  .050  0  .150  0  0-0  90 
Oct 28, 2015  at Northern Kentucky   2-2  *    0  1  1  1  .048  0  .143  0  0-0  65 
Nov 01, 2015  at Western Illinois   1-2  *  *  0  0  0  1  .045  0  .136  0  0-0  90 
Nov 07, 2015  ORAL ROBERTS   2-2  *  *  1  1  3  5  .074  4  .259  0  0-0  110 
Totals     18-28  17  16  2  2  6  27  .074  7  .259  0  0-0  1636 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35