#14 Jared O'Dell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 11, 2015  VALPARAISO   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  51 
Sep 14, 2015  at Cincinnati   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  20 
Oct 10, 2015  BOWLING GREEN   2-2  *    0  0  0  0  .000  0  1.000  0  0-0  20 
Oct 13, 2015  at Northern Illinois   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  28 
Oct 18, 2015  FORT WAYNE   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  7 
Oct 28, 2015  at Northern Kentucky   2-2  *  *  1  1  3  1  .500  1  1.000  0  0-0  96 
Nov 01, 2015  at Western Illinois   1-2  *  *  0  0  0  0  .500  0  1.000  0  0-0  46 
Nov 07, 2015  ORAL ROBERTS   2-2  *  *  0  0  0  0  .500  0  1.000  0  0-0  47 
Totals     12-14  8  4  1  1  3  2  .500  2  1.000  0  0-0  315 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38