#15 Cristian Soto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  at Detroit   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0  108 
Sep 01, 2015  BUTLER   2-3  *  *  0  1  1  1  .000  1  .500  0  0-0  92 
Sep 06, 2015  WESTERN MICHIGAN   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  64 
Sep 11, 2015  VALPARAISO   1-2  *  *  0  0  0  3  .000  1  .400  0  0-0  106 
Sep 14, 2015  at Cincinnati   1-2  *  *  0  1  1  0  .000  0  .400  0  0-0  73 
Sep 18, 2015  vs Belmont   1-1  *    0  0  0  1  .000  0  .333  0  0-0  76 
Sep 20, 2015  at Lipscomb   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0  45 
Sep 26, 2015  OMAHA   1-1  *  *  1  0  2  2  .125  1  .375  0  0-0  110 
10/02/15   at Denver   1-1  *  *  0  0  0  0  .125  0  .375  0  0-0  110 
Oct 07, 2015  at Indiana   0-4  *  *  0  0  0  0  .125  0  .375  0  0-0  90 
Oct 10, 2015  BOWLING GREEN   2-2  *  *  1  0  2  3  .182  2  .455  0  0-0  98 
Oct 13, 2015  at Northern Illinois   0-2  *  *  0  0  0  0  .182  0  .455  0  0-0  90 
Oct 25, 2015  at Eastern Illinois   0-1  *  *  0  0  0  1  .167  1  .500  0  0-0  82 
Oct 28, 2015  at Northern Kentucky   2-2  *  *  0  0  0  5  .118  1  .412  0  0-0  110 
Nov 01, 2015  at Western Illinois   1-2  *  *  1  0  2  4  .143  1  .381  0  0-0  90 
Nov 07, 2015  ORAL ROBERTS   2-2  *  *  0  0  0  2  .130  1  .391  0  0-0  110 
Totals     15-28  16  15  3  2  8  23  .130  9  .391  0  0-0  1454 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50