| # 2 Trevor Semakula |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 11, 2015 | VALPARAISO | 1-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 47 | |
| Sep 14, 2015 | at Cincinnati | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 | 87 |
| Sep 18, 2015 | vs Belmont | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | 102 |
| Sep 20, 2015 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 57 |
| Sep 26, 2015 | OMAHA | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 110 |
| 10/02/15 | at Denver | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 110 |
| Oct 07, 2015 | at Indiana | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 90 |
| Oct 10, 2015 | BOWLING GREEN | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 | 110 |
| Oct 13, 2015 | at Northern Illinois | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 90 |
| Oct 18, 2015 | FORT WAYNE | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 90 |
| Oct 25, 2015 | at Eastern Illinois | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 90 |
| Oct 28, 2015 | at Northern Kentucky | 2-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 65 | |
| Nov 01, 2015 | at Western Illinois | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 90 |
| Nov 07, 2015 | ORAL ROBERTS | 2-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0 | 0-0 | 110 |
| Totals | 15-23 | 14 | 12 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0-0 | 1248 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |