#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  at Detroit   1-1    .000  .000  0-0 
Sep 01, 2015  BUTLER   2-3    .000  .000  0-0 
Sep 06, 2015  WESTERN MICHIGAN   0-1    .000  .000  0-0 
Sep 11, 2015  VALPARAISO   1-2    .000  .000  0-0 
Sep 14, 2015  at Cincinnati   1-2    .000  .000  0-0 
Sep 18, 2015  vs Belmont   1-1    .000  .000  0-0 
Sep 20, 2015  at Lipscomb   0-1    .000  .000  0-0 
Sep 26, 2015  OMAHA   1-1    .000  .000  0-0 
Oct 07, 2015  at Indiana   0-4    .000  .000  0-0 
Oct 10, 2015  BOWLING GREEN   2-2    .000  .000  0-0 
Oct 13, 2015  at Northern Illinois   0-2    .000  .000  0-0 
Oct 18, 2015  FORT WAYNE   3-0    .000  .000  0-0 
Oct 25, 2015  at Eastern Illinois   0-1    .000  .000  0-0 
Oct 28, 2015  at Northern Kentucky   2-2    .000  .000  0-0 
Nov 01, 2015  at Western Illinois   1-2    .000  .000  0-0 
Nov 07, 2015  ORAL ROBERTS   2-2    .000  .000  0-0 
Totals     17-27  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 06, 2015  WESTERN MICHIGAN   0-1    0:00  0.00  1.000 
Oct 07, 2015  at Indiana   0-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000