| # 1 Josh Gray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | at Bowling Green | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 30, 2016 | at Butler | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 9/11/2016 | at DePaul | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 15, 2016 | at Grand Canyon | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 20, 2016 | at Indiana | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 23, 2016 | WESTERN ILLINOIS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2016 | NORTHERN ILLINOIS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 01, 2016 | at Omaha | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| 10/4/2016 | at SIUE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2016 | DENVER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 12, 2016 | CINCINNATI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/15/2016 | at Oral Roberts | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2016 | DETROIT | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 29, 2016 | at Fort Wayne | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 | |
| 10/31/2016 | at Valparaiso | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2016 | EASTERN ILLINOIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 8-40 | 16 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1451 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Josh Gray |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | at Bowling Green | 0-4 | * | * | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Aug 30, 2016 | at Butler | 2-4 | * | * | 90:00 | 4 | 4.00 | 7 | .600 | 0 | 2 | 0 | - |
| 9/11/2016 | at DePaul | 0-3 | * | * | 90:00 | 3 | 3.67 | 4 | .593 | 0 | 3 | 0 | - |
| Sep 15, 2016 | at Grand Canyon | 0-3 | * | * | 90:00 | 3 | 3.50 | 6 | .611 | 0 | 4 | 0 | - |
| Sep 20, 2016 | at Indiana | 0-2 | * | * | 90:00 | 2 | 3.20 | 8 | .652 | 0 | 5 | 0 | - |
| Sep 23, 2016 | WESTERN ILLINOIS | 0-2 | * | * | 90:00 | 2 | 3.00 | 3 | .647 | 0 | 6 | 0 | - |
| Sep 28, 2016 | NORTHERN ILLINOIS | 2-0 | * | * | 90:00 | 0 | 2.57 | 1 | .654 | 1 | 6 | 0 | 1 |
| Oct 01, 2016 | at Omaha | 1-3 | * | * | 90:00 | 3 | 2.62 | 6 | .656 | 1 | 7 | 0 | - |
| 10/4/2016 | at SIUE | 0-3 | * | * | 90:00 | 3 | 2.67 | 5 | .652 | 1 | 8 | 0 | - |
| Oct 07, 2016 | DENVER | 0-1 | * | * | 90:00 | 1 | 2.50 | 7 | .675 | 1 | 9 | 0 | - |
| Oct 12, 2016 | CINCINNATI | 0-3 | * | * | 90:00 | 3 | 2.55 | 3 | .663 | 1 | 10 | 0 | - |
| 10/15/2016 | at Oral Roberts | 0-2 | * | * | 90:00 | 2 | 2.50 | 5 | .667 | 1 | 11 | 0 | - |
| Oct 19, 2016 | DETROIT | 0-2 | * | * | 90:00 | 2 | 2.46 | 4 | .667 | 1 | 12 | 0 | - |
| Oct 29, 2016 | at Fort Wayne | 2-3 | * | * | 101:19 | 3 | 2.48 | 5 | .663 | 1 | 13 | 0 | - |
| 10/31/2016 | at Valparaiso | 0-5 | * | * | 90:00 | 5 | 2.64 | 3 | .643 | 1 | 14 | 0 | - |
| Nov 05, 2016 | EASTERN ILLINOIS | 1-0 | * | * | 90:00 | 0 | 2.48 | 5 | .658 | 2 | 14 | 0 | 1 |
| Totals | 16 | 16 | 1451:19 | 40 | 2.48 | 77 | .658 | 2 | 14 | 0 | 2 |