#19 Yan Souza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at Bowling Green   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Aug 30, 2016  at Butler   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Sep 05, 2016  at Western Michigan   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  52 
9/11/2016   at DePaul   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Sep 15, 2016  at Grand Canyon   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 20, 2016  at Indiana   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 23, 2016  WESTERN ILLINOIS   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  64 
Sep 28, 2016  NORTHERN ILLINOIS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Oct 01, 2016  at Omaha   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  59 
10/4/2016   at SIUE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Oct 07, 2016  DENVER   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  75 
Oct 12, 2016  CINCINNATI   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  58 
10/15/2016   at Oral Roberts   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  68 
Oct 19, 2016  DETROIT   0-2  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0  90 
Oct 26, 2016  NORTHERN KENTUCKY   1-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  107 
Oct 29, 2016  at Fort Wayne   2-3  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  77 
10/31/2016   at Valparaiso   0-5  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  66 
Nov 05, 2016  EASTERN ILLINOIS   1-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  41 
Totals     9-47  18  10  0  1  1  5  .000  2  .400  0-0  0  0-0  1092 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06