| #22 Sean Siasia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | at Bowling Green | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
| Aug 30, 2016 | at Butler | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| Sep 05, 2016 | at Western Michigan | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 56 |
| 9/11/2016 | at DePaul | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| Sep 15, 2016 | at Grand Canyon | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
| Sep 20, 2016 | at Indiana | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 69 |
| Sep 23, 2016 | WESTERN ILLINOIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 |
| Sep 28, 2016 | NORTHERN ILLINOIS | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| Oct 01, 2016 | at Omaha | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 |
| 10/4/2016 | at SIUE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 66 |
| Oct 07, 2016 | DENVER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Oct 12, 2016 | CINCINNATI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
| 10/15/2016 | at Oral Roberts | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Oct 19, 2016 | DETROIT | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Oct 26, 2016 | NORTHERN KENTUCKY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 87 |
| Oct 29, 2016 | at Fort Wayne | 2-3 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 95 |
| 10/31/2016 | at Valparaiso | 0-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 1-0 | 0 | 0-0 | 90 |
| Nov 05, 2016 | EASTERN ILLINOIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 47 |
| Totals | 9-47 | 18 | 15 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 4-0 | 0 | 0-0 | 1126 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |