# 4 Nathan Silva  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 15, 2016  at Grand Canyon   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  50 
Sep 23, 2016  WESTERN ILLINOIS   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Sep 28, 2016  NORTHERN ILLINOIS   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Oct 01, 2016  at Omaha   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/4/2016   at SIUE   0-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  90 
Oct 07, 2016  DENVER   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 12, 2016  CINCINNATI   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/15/2016   at Oral Roberts   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 19, 2016  DETROIT   0-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  89 
Oct 26, 2016  NORTHERN KENTUCKY   1-1  *  *  0  1  1  1  .000  0  .250  0-0  0  0-0  110 
Oct 29, 2016  at Fort Wayne   2-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  101 
10/31/2016   at Valparaiso   0-5  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
Nov 05, 2016  EASTERN ILLINOIS   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
Totals     7-28  13  11  0  1  1  4  .000  1  .250  2-0  0  0-0  1124 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08