# 9 Uriel Macias  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at Bowling Green   0-4  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  70 
Aug 30, 2016  at Butler   2-4  *  *  1  0  2  2  .200  1  .200  0-0  0  0-0  64 
Sep 05, 2016  at Western Michigan   0-6  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  15 
9/11/2016   at DePaul   0-3  *    0  0  0  0  .200  0  .200  0-0  0  0-0  45 
Sep 15, 2016  at Grand Canyon   0-3  *  *  0  0  0  2  .143  0  .143  0-0  0  0-0  64 
Sep 20, 2016  at Indiana   0-2  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  68 
Sep 23, 2016  WESTERN ILLINOIS   0-2  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  83 
Sep 28, 2016  NORTHERN ILLINOIS   2-0  *  *  2  0  4  8  .200  4  .333  1-0  1  0-0  82 
Oct 01, 2016  at Omaha   1-3  *  *  0  0  0  1  .188  0  .312  0-0  0  0-0  90 
10/4/2016   at SIUE   0-3  *  *  0  0  0  2  .167  2  .389  0-0  0  0-0  85 
Oct 07, 2016  DENVER   0-1  *  *  0  0  0  2  .150  0  .350  0-0  0  0-0  72 
Oct 12, 2016  CINCINNATI   0-3  *  *  0  0  0  3  .130  0  .304  0-0  0  0-0  90 
10/15/2016   at Oral Roberts   0-2  *  *  0  0  0  3  .115  2  .346  1-0  0  0-0  90 
Oct 19, 2016  DETROIT   0-2  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  90 
Nov 05, 2016  EASTERN ILLINOIS   1-0  *    0  1  1  2  .103  1  .345  0-0  0  0-0  61 
Totals     6-38  15  13  3  1  7  29  .103  10  .345  2-0  1  0-0  1069 

 
Games played: 15
Shots per game: 1.93
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47