#13 Sam Gavin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2017  at Bowling Green   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2017  at Cincinnati   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 09, 2017  CLEVELAND STATE   1-2  *  *  0  1  1  4  .000  1  .250  0-0  0  0-0  90 
Sep 12, 2017  DEPAUL   1-2  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  90 
Sep 16, 2017  at Oakland   0-3  *  *  0  0  0  0  .000  0  .200  1-0  0  0-0  90 
Sep 19, 2017  at Louisville   0-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  90 
Sep 23, 2017  at Northern Kentucky   0-3  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  90 
Sep 26, 2017  VALPARAISO   0-1  *  *  0  0  0  1  .000  1  .286  0-0  0  0-1  90 
Sep 30, 2017  UIC   2-4  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  90 
Oct 15, 2017  BELMONT   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  90 
10/18/2017   at SIUE   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  110 
Oct 22, 2017  GREEN BAY   0-2  *  *  0  0  0  1  .000  0  .300  1-0  0  0-0  85 
Oct 25, 2017  EASTERN ILLINOIS   1-1  *  *  0  1  1  1  .000  0  .273  0-0  0  0-0  110 
Oct 28, 2017  at Milwaukee   0-3  *  *  0  0  0  2  .000  2  .385  1-0  0  0-0  72 
Oct 31, 2017  FORT WAYNE   1-2  *  *  0  0  0  0  .000  0  .385  0-0  0  0-0  51 
Nov 03, 2017  at Wright State   0-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  90 
Totals     7-33  16  16  0  2  2  15  .000  6  .400  3-0  0  0-1  1418 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12