#14 Jared O'Dell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2017  at Bowling Green   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 01, 2017  at Cincinnati   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 09, 2017  CLEVELAND STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 12, 2017  DEPAUL   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
Sep 16, 2017  at Oakland   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 19, 2017  at Louisville   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  37 
Sep 23, 2017  at Northern Kentucky   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 26, 2017  VALPARAISO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 30, 2017  UIC   2-4  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0  66 
Oct 07, 2017  at Detroit Mercy   1-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  80 
Oct 15, 2017  BELMONT   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  15 
10/18/2017   at SIUE   0-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  6 
Oct 22, 2017  GREEN BAY   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  10 
Oct 28, 2017  at Milwaukee   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  18 
Oct 31, 2017  FORT WAYNE   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  56 
Nov 03, 2017  at Wright State   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  24 
Totals     7-34  16  1  1  0  2  1  1.000  1  1.000  2-0  0  0-0  451 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12