#15 Alan Aguilar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2017  at Bowling Green   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  47 
Sep 01, 2017  at Cincinnati   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  78 
Sep 09, 2017  CLEVELAND STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Sep 12, 2017  DEPAUL   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  27 
Sep 16, 2017  at Oakland   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
Sep 19, 2017  at Louisville   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 23, 2017  at Northern Kentucky   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  36 
Sep 26, 2017  VALPARAISO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 30, 2017  UIC   2-4  *  *  0  1  1  1  .000  1  .333  0-0  0  0-0  76 
Oct 07, 2017  at Detroit Mercy   1-2  *  *  0  1  1  2  .000  0  .200  0-0  0  0-0  98 
Oct 15, 2017  BELMONT   0-1  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  83 
10/18/2017   at SIUE   0-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  95 
Oct 22, 2017  GREEN BAY   0-2  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  76 
Oct 25, 2017  EASTERN ILLINOIS   1-1  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  100 
Oct 28, 2017  at Milwaukee   0-3  *  *  0  0  0  1  .000  0  .125  0-0  0  0-0  35 
Oct 31, 2017  FORT WAYNE   1-2  *  *  0  0  0  2  .000  0  .100  0-0  0  0-0  62 
Nov 03, 2017  at Wright State   0-2  *  *  0  0  0  1  .000  0  .091  0-0  0  0-0  90 
Totals     8-35  17  12  0  2  2  11  .000  1  .091  2-0  0  0-0  1052 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12