#18 Tyler Gainer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2017  at Bowling Green   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 01, 2017  at Cincinnati   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  84 
Sep 09, 2017  CLEVELAND STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  79 
Sep 12, 2017  DEPAUL   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 16, 2017  at Oakland   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Sep 19, 2017  at Louisville   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  72 
Sep 23, 2017  at Northern Kentucky   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  80 
Sep 26, 2017  VALPARAISO   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  77 
Sep 30, 2017  UIC   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Oct 07, 2017  at Detroit Mercy   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Oct 15, 2017  BELMONT   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/18/2017   at SIUE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  103 
Oct 22, 2017  GREEN BAY   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  43 
Oct 25, 2017  EASTERN ILLINOIS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  61 
Oct 28, 2017  at Milwaukee   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Oct 31, 2017  FORT WAYNE   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  61 
Nov 03, 2017  at Wright State   0-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  81 
Totals     8-35  17  16  0  0  0  3  .000  1  .333  1-0  0  0-0  1117 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00