# 3 Cameron Petersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2017  at Bowling Green   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  44 
Sep 01, 2017  at Cincinnati   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  25 
Sep 09, 2017  CLEVELAND STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  44 
Sep 12, 2017  DEPAUL   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  82 
Sep 16, 2017  at Oakland   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  59 
Sep 19, 2017  at Louisville   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Sep 23, 2017  at Northern Kentucky   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Sep 26, 2017  VALPARAISO   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  74 
Sep 30, 2017  UIC   2-4  *  *  0  0  0  0  .000  0  .000  0-1  0  0-0  54 
Oct 15, 2017  BELMONT   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 22, 2017  GREEN BAY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Oct 25, 2017  EASTERN ILLINOIS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Oct 28, 2017  at Milwaukee   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  69 
Oct 31, 2017  FORT WAYNE   1-2  *  *  0  0  0  2  .000  0  .250  1-0  0  0-0  63 
Nov 03, 2017  at Wright State   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  35 
Totals     7-33  15  8  0  0  0  4  .000  1  .250  3-1  0  0-0  713 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00