# 4 Tommy Driscoll  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2017  at Bowling Green   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Sep 01, 2017  at Cincinnati   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  68 
Sep 09, 2017  CLEVELAND STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Sep 12, 2017  DEPAUL   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 16, 2017  at Oakland   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 19, 2017  at Louisville   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 23, 2017  at Northern Kentucky   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
Sep 26, 2017  VALPARAISO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 30, 2017  UIC   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 15, 2017  BELMONT   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  75 
10/18/2017   at SIUE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  74 
Oct 22, 2017  GREEN BAY   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Oct 25, 2017  EASTERN ILLINOIS   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Oct 28, 2017  at Milwaukee   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  75 
Oct 31, 2017  FORT WAYNE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Totals     7-31  15  8  0  0  0  2  .000  0  .000  0-0  0  0-0  710 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00