#15 AGUILAR, Alan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 97 |
Aug 31, 2018 | BRADLEY | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2018 | at Evansville | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 76 |
Sep 08, 2018 | DETROIT MERCY | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 78 |
Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 70 |
9/15/2018 | at UIC | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2018 | at Western Illinois | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 83 |
Sep 22, 2018 | at Green Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 109 |
Sep 26, 2018 | at Cincinnati | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 90 |
Sep 29, 2018 | OAKLAND | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .364 | 0-0 | 0 | 0-0 | 105 |
Oct 02, 2018 | SIUE | 1-2 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 66 |
Oct 06, 2018 | MILWAUKEE | 1-0 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .500 | 0-0 | 1 | 0-0 | 90 |
Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | * | * | 2 | 0 | 4 | 3 | .235 | 2 | .529 | 0-0 | 0 | 2-2 | 100 |
Oct 13, 2018 | at Cleveland State | 1-1 | * | * | 0 | 0 | 0 | 2 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 110 |
Oct 20, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .450 | 0-0 | 0 | 0-0 | 83 |
10/23/2018 | at Purdue Fort Wayne | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .450 | 0-0 | 0 | 0-0 | 58 | |
Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | * | * | 1 | 0 | 2 | 1 | .238 | 1 | .476 | 0-0 | 0 | 1-1 | 99 |
Nov 05, 2018 | at Green Bay | 3-2 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .476 | 0-0 | 0 | 0-0 | 96 |
Nov 08, 2018 | vs UIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .476 | 0-0 | 0 | 0-0 | 110 |
Totals | 17-26 | 19 | 18 | 5 | 1 | 11 | 21 | .238 | 10 | .476 | 0-0 | 1 | 3-3 | 1700 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.58 |