| # 3 PETERSEN, Cameron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2018 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 |
| Aug 31, 2018 | BRADLEY | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
| Sep 02, 2018 | at Evansville | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Sep 08, 2018 | DETROIT MERCY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
| 9/15/2018 | at UIC | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 | |
| Sep 18, 2018 | at Western Illinois | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 68 |
| Sep 22, 2018 | at Green Bay | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 66 |
| Sep 26, 2018 | at Cincinnati | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 45 |
| Sep 29, 2018 | OAKLAND | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 62 |
| Oct 02, 2018 | SIUE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 52 |
| Oct 06, 2018 | MILWAUKEE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 38 |
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 29 | |
| Oct 13, 2018 | at Cleveland State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 47 |
| Oct 20, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 47 |
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 22 | |
| Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 82 |
| Nov 05, 2018 | at Green Bay | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 73 |
| Nov 08, 2018 | vs UIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 50 |
| Totals | 17-26 | 19 | 12 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 895 |
|
Games played: 19 Shots per game: 0.32 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |