# 6 GOEDE, Corey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 02, 2018 | at Evansville | 2-2 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 56 | |
Sep 08, 2018 | DETROIT MERCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
9/15/2018 | at UIC | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 78 |
Sep 22, 2018 | at Green Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 101 |
Sep 26, 2018 | at Cincinnati | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 29, 2018 | OAKLAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 105 |
Oct 02, 2018 | SIUE | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 64 |
Oct 06, 2018 | MILWAUKEE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 71 |
Oct 13, 2018 | at Cleveland State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 110 |
Oct 20, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
10/23/2018 | at Purdue Fort Wayne | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 45 | |
Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 1 | 0-0 | 99 |
Nov 05, 2018 | at Green Bay | 3-2 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 96 |
Nov 08, 2018 | vs UIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
Totals | 17-23 | 15 | 13 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 1250 |
Games played: 15 Shots per game: 0.53 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |