#19 SOUZA, Yan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/30/19 | CALIFORNIA BAPTIST | 1-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 80 |
09-06-19 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 65 |
09/08/19 | PURDUE FORT WAYNE | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
09/14/19 | at Northern Kentucky | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .500 | 0-0 | 1 | 0-0 | 54 | |
09/21/19 | at Houston Baptist | 1-2 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0-0 | 0 | 0-0 | 63 |
09/24/19 | XAVIER | 0-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | 17 |
09/28/19 | GREEN BAY | 2-1 | * | * | 0 | 1 | 1 | 3 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 82 |
Oct 01, 2019 | at Eastern Illinois | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
10/05/19 | at Milwaukee | 2-2 | * | * | 1 | 0 | 2 | 3 | .308 | 1 | .462 | 0-0 | 0 | 0-0 | 99 |
10/08/19 | BOWLING GREEN | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 72 |
Oct 12, 2019 | at OAKLAND | 0-4 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .471 | 0-0 | 0 | 0-0 | 84 |
10/19/19 | CLEVELAND ST. | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 73 |
10/22/19 | CINCINNATI | 1-0 | * | 0 | 0 | 0 | 1 | .190 | 0 | .381 | 0-0 | 0 | 0-0 | 40 | |
10/26/19 | UIC | 1-7 | * | 0 | 0 | 0 | 0 | .190 | 0 | .381 | 0-0 | 0 | 0-0 | 53 | |
10/30/19 | WESTERN ILL. | 2-2 | * | 0 | 1 | 1 | 1 | .182 | 1 | .409 | 0-0 | 0 | 0-0 | 42 | |
Nov 02, 2019 | at Detroit Mercy | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 101 |
11/08/19 | WRIGHT ST. | 1-6 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .423 | 1-0 | 0 | 0-0 | 57 |
Totals | 15-33 | 17 | 12 | 4 | 2 | 10 | 26 | .154 | 11 | .423 | 1-0 | 1 | 0-0 | 1088 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |