#20 Patacca, Tommy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/22/21 | PURDUE FORT WAYNE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
02/28/21 | at UIC | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
03/06/21 | NORTHERN KY. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 1-0 | 0 | 0-0 | 90 |
03/12/21 | at Detroit Mercy | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
03/18/21 | WRIGHT ST. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 85 |
03/24/21 | at Milwaukee | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
Totals | 2-14 | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 535 |
Games played: 6 Shots per game: 1.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |