#23 Shrader, Carson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/22/21 | PURDUE FORT WAYNE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
02/28/21 | at UIC | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
03/06/21 | NORTHERN KY. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
03/12/21 | at Detroit Mercy | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 80 |
03/18/21 | WRIGHT ST. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 57 |
03/24/21 | at Milwaukee | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 67 | |
Totals | 2-14 | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 407 |
Games played: 6 Shots per game: 0.83 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |