| Date | Opponent | Score | Nation | Region | |||||
| 01/19/08 | at | Marquette | L | ||||||
| 01/20/08 | vs | Northern Illinois | L | ||||||
| 01/25/08 | DAYTON | L | |||||||
| 02/02/08 | at | #64 Michigan State | L | ||||||
| 02/03/08 | UNIVERSITY OF INDIANAPOLIS | W | |||||||
| 02/09/08 | at | Toledo | L | ||||||
| 02/16/08 | YOUNGSTOWN STATE | W | |||||||
| 02/17/08 | BRADLEY | L | |||||||
| 02/23/08 | DUQUESNE | L | |||||||
| 02/23/08 | SOUTHERN ILLINOIS | L | |||||||
| 03/07/08 | vs | Eastern Illinois | L | ||||||
| 03/08/08 | at | Ball State | L | ||||||
| 03/21/08 | BUTLER | L | |||||||
| 03/25/08 | VINCENNES | L | |||||||
| * | 03/29/08 | at | UMKC | L | |||||
| * | 03/29/08 | vs | Western Illinois | L | |||||
| * | 03/30/08 | vs | Centenary | W | |||||
| * | 04/11/08 | vs | IPFW | W | |||||
| * | 04/12/08 | vs | Oral Roberts | L | |||||
| * | 04/13/08 | vs | South Dakota State | W | |||||
| 04/25/08 | vs | Western Illinois | L |
| Schedule legend |