| KLINGENBERG, Daniel |
| MODESITT, Joel |
| PEACE, Malcolm |
| SHAFER, Deon |
| SOSA, Gregory |
| TUNIS, Taylor |
| VASALAKIS, Bren |
| VOLZ, Nick |
| YUNES, Jorge |
|
KLINGENBERG, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2010 | at | #20 Louisville | CHILDS, Simon (84/-) | Lost 1-6, 0-6 | ||
| % | Jan 22, 2010 | MOREHEAD STATE | MILOVANOVIC, Dusan | Lost 3-6, 6-4, 4-6 | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | MOROS, Blas (74/-) | Lost 4-6, 4-6 | ||
| % | Jan. 30, 2010 | at | Marquette | GUTIERREZ-CROWLEY, J | Lost 3-6, 6-2, 3-10 | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | SWANSON, Paul | Lost 5-7, 4-6 | ||
| % | Feb. 6, 2010 | BRADLEY | Callen Fraychineaud | Won 6-4, 6-4 | |||
| % | Feb. 6, 2010 | VALPARAISO | Kyle Stump | Won 6-2, 7-6 (7-2) | |||
| * | March 26, 2010 | ORAL ROBERTS | TRUKSHANIN, Mikhail | Lost 1-6, 1-6 | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | PYLE, Justin | - 5-7, unfinished | |||
| * | March 27, 2010 | UMKC | SMITH, Patrick | Lost 0-6, 4-6 | |||
| * | March 28, 2010 | IPFW | SIGAUD, Francisco | Lost 3-6, 2-6 | |||
| * | April 9, 2010 | vs | Centenary | MAGILL, Evan | Won 6-3, 6-0 | ||
| * | April 10, 2010 | vs | Western Illinois | SHEPARD, Mandela | Won 7-6 (7-5), 6-4 | ||
| % | April 20, 2010 | BUTLER | HERRON, Chris | Lost 1-6, 1-6 | |||
| ! | April 23, 2010 | ORAL ROBERTS | TRUKSHANIN, Mikhail | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2010 | at | #20 Louisville | CHILDS, Simon / MAKSIMCUK, Viktor | Lost 1-8 / VASALAKIS, Bren | ||
| % | Jan 22, 2010 | MOREHEAD STATE | ANDERSON, Greg / BRYAN, Bradley | Lost 5-8 / YUNES, Jorge | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | TALMADGE, Spencer / TAN, Sean | Lost 3-8 / VASALAKIS, Bren | ||
| % | Jan. 30, 2010 | at | Marquette | RUTHERFORD, Mark / GUTIERREZ-CROWLEY, J | Lost 4-8 / YUNES, Jorge | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | GOGLIN, Fabian / JESS, Henning | Lost 8-9 (3-0) / YUNES, Jorge | ||
| % | Feb. 6, 2010 | BRADLEY | Milos Romic / Juan Cuadrado | Won 8-4 / YUNES, Jorge | |||
| % | Feb. 6, 2010 | VALPARAISO | Tom Litscher / Kevin DeHerrera | Lost 8-9 (3-7) / YUNES, Jorge | |||
| * | March 28, 2010 | IPFW | COLLINS, Justin / SIGAUD, Francisco | Won 8-5 / YUNES, Jorge | |||
| * | April 9, 2010 | vs | Centenary | SHOPTAUGH, Matt / MAGILL, Evan | Won 8-1 / YUNES, Jorge | ||
| * | April 10, 2010 | vs | Western Illinois | COTE, Jeff / McGUIRE, James | Lost 2-8 / YUNES, Jorge | ||
| % | April 20, 2010 | BUTLER | WARREN, Bryce / RAYNAULD, Ben | Lost 2-8 / YUNES, Jorge | |||
| ! | April 23, 2010 | ORAL ROBERTS | TRUKSHANIN, Mikhail / SOBOLTA, Igor | Lost 2-8 / YUNES, Jorge | |||
|
MODESITT, Joel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2010 | at | #20 Louisville | GABRIEL. Chidi | Lost 2-6, 3-6 | ||
| % | Jan 22, 2010 | MOREHEAD STATE | MEDCALF, Lovell | Won 4-6, 6-3, 6-2 | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | DAVIS, Tyler | Lost 4-6, 4-6 | ||
| % | Jan. 30, 2010 | at | Marquette | BOULIERIS, Niko | Lost 0-6, 1-6 | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | CORNELIS, Gilles | Won 7-5, 6-3 | ||
| % | Feb. 6, 2010 | BRADLEY | Eric Nguyen | Lost 2-6, 6-3, 6-10 | |||
| % | Feb. 6, 2010 | VALPARAISO | Siddarth Mehta | Won 6-1, 6-4 | |||
| Feb. 13, 2010 | at | Toledo | DUDZIK, Bryant | Lost 6-4, 3-6, 2-10 | |||
| % | Feb 21, 2010 | at | SIUE | CHAMBERLAIN, Mike | Won 6-2, 7-6 (7-3) | ||
| % | Feb 27, 2010 | at | Ball State | BUSSERT, Shaun | Lost 2-6, 1-6 | ||
| % | March 5, 2010 | vs | Eastern Illinois | HAAG, Justin | Won 4-6, 6-3, 10-6 | ||
| % | March 6, 2010 | at | Michigan State University | Brendan Kinkopf | Won 6-7, 6-3, 11-10 | ||
| % | March 6, 2010 | vs | Detroit | Nick Tolomei | Lost 6-0, 5-7, 7-10 | ||
| % | March 12, 2010 | DAYTON | WARNOCK, Bryce | - 7-6 (7-2), 2-6, 1-0, unfinished | |||
| % | March 13, 2010 | CHICAGO STATE | MAJORS, Jonathon | Won 6-0, 6-0 | |||
| % | March 14, 2010 | at | Wright State | ALAFRIZ, Jan | Won 7-5, 7-6 | ||
| * | March 26, 2010 | ORAL ROBERTS | TANSIL, Matthew | Won 6-4, 6-4 | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | LAUSENG, Alex | Won 6-2, 6-0 | |||
| * | March 27, 2010 | UMKC | HECKLER, David | - unfinished | |||
| * | March 28, 2010 | IPFW | SARUTA, Junya | Lost 3-6, 7-6 (12-10), 3-6 | |||
| * | April 9, 2010 | vs | Centenary | DAWSON, Jacob | - 6-2, 4-3, unfinished | ||
| * | April 10, 2010 | vs | Western Illinois | CAPALBO, Jim | Won 6-4, 6-0 | ||
| % | April 20, 2010 | BUTLER | ERVIN, Zach | Lost 6-4, 4-6, 5-7 | |||
| ! | April 23, 2010 | ORAL ROBERTS | TANSIL, Matthew | - 3-6, 6-4, 5-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2010 | at | #20 Louisville | CHILDS, Austen / GABRIEL. Chidi | Lost 2-8 / TUNIS, Taylor | ||
| % | Jan 24, 2010 | at | #30 Notre Dame | CALLAGHAN, Patrick / YOSHII, Takashi | Lost 4-8 / TUNIS, Taylor | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | CORNELIS, Gilles / WESLEY, Mike | Won 8-6 / TUNIS, Taylor | ||
| % | Feb. 6, 2010 | BRADLEY | Callen Fraychineaud / Brock Reiman | Lost 3-8 / TUNIS, Taylor | |||
| Feb. 13, 2010 | at | Toledo | DUDZIK, Bryant / WEIGAND, Terence | Lost 6-8 / TUNIS, Taylor | |||
| % | Feb 21, 2010 | at | SIUE | REED, Dylan / FAULKENBERG, Jordan | Won 8-3 / TUNIS, Taylor | ||
| % | Feb 27, 2010 | at | Ball State | WEGENER, Jon / THOMAS, Dave | Lost 2-8 / TUNIS, Taylor | ||
| % | March 5, 2010 | vs | Eastern Illinois | FIRTH, Jamie / SPERRY, Michael | Won 8-6 / TUNIS, Taylor | ||
| % | March 6, 2010 | at | Michigan State University | Ronnie Hulewicz / Brendan Kinkopf | Lost 5-8 / TUNIS, Taylor | ||
| % | March 6, 2010 | vs | Detroit | Russ Kovar / Christopher Cheung | Lost 7-9 / TUNIS, Taylor | ||
| % | March 12, 2010 | DAYTON | SALCEDO, Robert / WIEGAND, Austin | Lost 4-8 / TUNIS, Taylor | |||
| % | March 14, 2010 | at | Wright State | WALDHAUSEN, Tore / DREDGE, Brian | Won 9-7 / TUNIS, Taylor | ||
| * | March 26, 2010 | ORAL ROBERTS | SALAZAR, Carlos / TANSIL, Matthew | Won 8-1 / TUNIS, Taylor | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | LAUSENG, Alex / PYLE, Justin | Won 8-4 / TUNIS, Taylor | |||
| * | March 27, 2010 | UMKC | ALAWADHI, A. / HECKLER, David | Won 8-5 / TUNIS, Taylor | |||
| * | March 28, 2010 | IPFW | SANADO, Luis / SARUTA, Junya | Lost 8-9 (0-7) / TUNIS, Taylor | |||
| * | April 9, 2010 | vs | Centenary | GRACE, Sam / REEKS, Michael | Won 8-7 (7-5) / TUNIS, Taylor | ||
| * | April 10, 2010 | vs | Western Illinois | SHEPARD, Mandela / HAMMERS, Patrick | Lost 1-8 / TUNIS, Taylor | ||
| % | April 20, 2010 | BUTLER | HERRON, Chris / ERVIN, Zach | Lost 0-8 / TUNIS, Taylor | |||
| ! | April 23, 2010 | ORAL ROBERTS | TANSIL, Matthew / SALAZAR, Carlos | Won 8-2 / TUNIS, Taylor | |||
|
PEACE, Malcolm |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | ANDERSON, David | Lost 2-6, 0-6 | ||
| % | Jan. 30, 2010 | at | Marquette | PERIM, Otavio | Lost 0-6, 2-6 | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | SKORIC, Marko | Lost 6-7 (3-0), 3-6 | ||
| Feb. 13, 2010 | at | Toledo | ELEZOVIC, Aleksander | Lost 3-6, 1-6 | |||
| % | Feb 21, 2010 | at | SIUE | YOUNG, Rob | Lost 0-6, 0-6 | ||
| % | March 5, 2010 | vs | Eastern Illinois | SPERRY, Michael | Lost 1-6, 1-6 | ||
| % | March 6, 2010 | at | Michigan State University | Christian Roehmer | Lost 2-6, 1-6 | ||
| % | March 6, 2010 | vs | Detroit | Cesar Serrano | Lost 3-6, 2-6 | ||
| % | March 14, 2010 | at | Wright State | KRUUSMAGI, Mihkel | Lost 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan. 30, 2010 | at | Marquette | PERIM, Otavio / KAKAR, Drake | Lost 1-8 / VASALAKIS, Bren | ||
| % | March 5, 2010 | vs | Eastern Illinois | RUTHERFORD, Jeff / HAAG, Justin | Lost 4-8 / VASALAKIS, Bren | ||
| % | March 6, 2010 | at | Michigan State University | Austin Brooks / John Stratton | Lost 0-8 / VASALAKIS, Bren | ||
| % | March 6, 2010 | vs | Detroit | Pjotrs Necajevs / Alex Latosinsky | Lost 2-8 / VASALAKIS, Bren | ||
| % | March 14, 2010 | at | Wright State | NEUMAN, Landon / NEUMAN, Evan (45/-) | Lost 3-8 / VASALAKIS, Bren | ||
|
SHAFER, Deon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2010 | at | #20 Louisville | CHILDS, Austen (46/-) | Lost 2-6, 1-6 | ||
| % | Jan 22, 2010 | MOREHEAD STATE | ANDERSON, Greg | Lost 6-7 (4-0), 0-6 | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | HAVENS, Stephen (93/-) | Lost 1-6, 1-6 | ||
| % | Jan. 30, 2010 | at | Marquette | MEDAN, Dusan | Lost 2-6, 4-6 | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | GOGLIN, Fabian | Lost 1-6, 6-7 (5-0) | ||
| % | Feb. 6, 2010 | BRADLEY | Milos Romic | Lost 0-6, 2-6 | |||
| % | Feb. 6, 2010 | VALPARAISO | Adam Whitmer | Won 6-1, 7-6 (9-7) | |||
| Feb. 13, 2010 | at | Toledo | LIKITKUMCHORN, N. | Lost 3-6, 1-6 | |||
| % | Feb 21, 2010 | at | SIUE | GONZALEZ, Paulo | Lost 4-6, 2-6 | ||
| % | Feb 27, 2010 | at | Ball State | MONROY, Anders | Lost 3-6, 5-7 | ||
| % | March 5, 2010 | vs | Eastern Illinois | RUTHERFORD, Jeff | Lost 0-6, 2-6 | ||
| % | March 6, 2010 | at | Michigan State University | Ronnie Hulewicz | Lost 0-6, 1-6 | ||
| % | March 6, 2010 | vs | Detroit | Pjotrs Necajevs | Lost 1-6, 1-6 | ||
| % | March 12, 2010 | DAYTON | SHERMAN, Matt | Lost 3-6, 6-7 (6-8) | |||
| % | March 13, 2010 | CHICAGO STATE | BOONE, Jerrick | Won 6-0, 6-0 | |||
| % | March 14, 2010 | at | Wright State | WALDHAUSEN, Tore | Lost 2-6, 1-6 | ||
| * | March 26, 2010 | ORAL ROBERTS | SUSLOV, Dmitry | Won 6-2, 5-7, 6-4 | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | ROSSETTO, Dominic | Won 6-1, 6-0 | |||
| * | March 27, 2010 | UMKC | RISTIVOJEVIC, Serge | Lost 1-6, 4-6 | |||
| * | March 28, 2010 | IPFW | MASELLI, Luis | Won 6-2, 6-0 | |||
| * | April 9, 2010 | vs | Centenary | GRACE, Sam | - 6-4, 3-1, unfinished | ||
| * | April 10, 2010 | vs | Western Illinois | ORTIZ, Francisco | Won 6-4, 6-2 | ||
| % | April 20, 2010 | BUTLER | WARREN, Bryce | Lost 3-6, 0-6 | |||
| ! | April 23, 2010 | ORAL ROBERTS | SUSLOV, Dmitry | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2010 | at | #20 Louisville | CALLIGARI, Alejandro / HALL, Robert (33/-) | Lost 4-8 / VOLZ, Nick | ||
| % | Jan 22, 2010 | MOREHEAD STATE | SUNDGREN, Jerry / MEDCALF, Lovell | Won 8-1 / VOLZ, Nick | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | DAVIS, Tyler / HAVENS, Stephen | Lost 2-8 / VOLZ, Nick | ||
| % | Jan. 30, 2010 | at | Marquette | STRAUS, Jacob / MEDAN, Dusan | Lost 0-8 / VOLZ, Nick | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | CLEGG, Matt / OOTHOUDT, Josh | Won 8-6 / VOLZ, Nick | ||
| % | Feb. 6, 2010 | BRADLEY | Richard Robertson / Eric Nguyen | Lost 5-8 / VOLZ, Nick | |||
| % | Feb. 6, 2010 | VALPARAISO | Adam Whitmer / Chris Baum | Won 8-4 / VOLZ, Nick | |||
| Feb. 13, 2010 | at | Toledo | BURUS, Sven / ELEZOVIC, Aleksander | Lost 1-8 / VOLZ, Nick | |||
| % | Feb 21, 2010 | at | SIUE | YOUNG, Rob / SANCHEZ, Carlos | Lost 7-9 / VOLZ, Nick | ||
| % | Feb 27, 2010 | at | Ball State | MORRISON, Cliff / CARPENTER, Derek | Lost 3-8 / VOLZ, Nick | ||
| % | March 5, 2010 | vs | Eastern Illinois | RACE, Warren / HILGERT, Matyas | Won 9-8 / VOLZ, Nick | ||
| % | March 6, 2010 | at | Michigan State University | Jason Norville / Joe Vallee | Lost 5-8 / VOLZ, Nick | ||
| % | March 6, 2010 | vs | Detroit | Patrick Troy / Cesar Serrano | Won 8-6 / VOLZ, Nick | ||
| % | March 12, 2010 | DAYTON | SHERMAN, Matt / WARNOCK, Bryce | Won 8-3 / VOLZ, Nick | |||
| % | March 14, 2010 | at | Wright State | CAMILLERI, Nick / KRUUSMAGI, Mihkel | Won 9-8 (10-9) / VOLZ, Nick | ||
| * | March 26, 2010 | ORAL ROBERTS | SUSLOV, Dmitry / BESLIC, Dario | Won 8-4 / VOLZ, Nick | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | PALUCH, Corey / SIMS, Evan | Won 8-4 / VOLZ, Nick | |||
| * | March 27, 2010 | UMKC | GUERIN, Gustavo / RISTIVOJEVIC, Serge | Lost 7-9 / VOLZ, Nick | |||
| * | March 28, 2010 | IPFW | GAMA, Felipe / MASELLI, Luis | Won 8-6 / VOLZ, Nick | |||
| * | April 9, 2010 | vs | Centenary | DAWSON, Jacob / THREADGILL, Micah | Won 8-4 / VOLZ, Nick | ||
| * | April 10, 2010 | vs | Western Illinois | ORTIZ, Francisco / AZEVEDO, Rodrigo | - 5-3, unfinished / VOLZ, Nick | ||
| % | April 20, 2010 | BUTLER | McLOUGHLIN, Stephen / THEODOR, Lenz | Won 8-6 / VOLZ, Nick | |||
| ! | April 23, 2010 | ORAL ROBERTS | BESLIC, Dario / SUSLOV, Dmitry | Lost 6-8 / VOLZ, Nick | |||
|
SOSA, Gregory |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 6, 2010 | BRADLEY | Juan Cuadrado | Lost 0-6, 1-6 | |||
| % | Feb. 6, 2010 | VALPARAISO | Tom Litscher | Lost 4-6, 6-3, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 6, 2010 | VALPARAISO | Kyle Stump / Arne Deihle | Lost 5-8 / VASALAKIS, Bren | |||
|
TUNIS, Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2010 | at | #20 Louisville | HALL, Robert | Lost 0-6, 0-6 | ||
| % | Jan 24, 2010 | at | #30 Notre Dame | KEETON, Samuel | Lost 4-6, 0-6 | ||
| % | Jan. 30, 2010 | at | Marquette | SCHWERIN, Jonathan | Lost 1-6, 0-6 | ||
| % | Feb 21, 2010 | at | SIUE | REED, Dylan | Won 7-5, 6-2 | ||
| % | Feb 27, 2010 | at | Ball State | SANSONE, Austin | Lost 4-6, 2-6 | ||
| % | March 5, 2010 | vs | Eastern Illinois | HILGERT, Matyas | Lost 0-6, 3-6 | ||
| % | March 6, 2010 | at | Michigan State University | Will Davis | Lost 6-7 (0-8), 4-6 | ||
| % | March 6, 2010 | vs | Detroit | Christopher Cheung | Lost 0-6, 6-2, 3-6 | ||
| % | March 12, 2010 | DAYTON | SALCEDO, Robert | - 6-2, 3-6, 4-4, unfinished | |||
| % | March 13, 2010 | CHICAGO STATE | KUYORO, Uri | Won 6-0, 6-0 | |||
| % | March 14, 2010 | at | Wright State | NEUMAN, Landon | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2010 | at | #20 Louisville | CHILDS, Austen / GABRIEL. Chidi | Lost 2-8 / MODESITT, Joel | ||
| % | Jan 22, 2010 | MOREHEAD STATE | MARTIN, Nathan / BLUM, Nathan | Lost 5-8 / VASALAKIS, Bren | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | CALLAGHAN, Patrick / YOSHII, Takashi | Lost 4-8 / MODESITT, Joel | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | CORNELIS, Gilles / WESLEY, Mike | Won 8-6 / MODESITT, Joel | ||
| % | Feb. 6, 2010 | BRADLEY | Callen Fraychineaud / Brock Reiman | Lost 3-8 / MODESITT, Joel | |||
| Feb. 13, 2010 | at | Toledo | DUDZIK, Bryant / WEIGAND, Terence | Lost 6-8 / MODESITT, Joel | |||
| % | Feb 21, 2010 | at | SIUE | REED, Dylan / FAULKENBERG, Jordan | Won 8-3 / MODESITT, Joel | ||
| % | Feb 27, 2010 | at | Ball State | WEGENER, Jon / THOMAS, Dave | Lost 2-8 / MODESITT, Joel | ||
| % | March 5, 2010 | vs | Eastern Illinois | FIRTH, Jamie / SPERRY, Michael | Won 8-6 / MODESITT, Joel | ||
| % | March 6, 2010 | at | Michigan State University | Ronnie Hulewicz / Brendan Kinkopf | Lost 5-8 / MODESITT, Joel | ||
| % | March 6, 2010 | vs | Detroit | Russ Kovar / Christopher Cheung | Lost 7-9 / MODESITT, Joel | ||
| % | March 12, 2010 | DAYTON | SALCEDO, Robert / WIEGAND, Austin | Lost 4-8 / MODESITT, Joel | |||
| % | March 14, 2010 | at | Wright State | WALDHAUSEN, Tore / DREDGE, Brian | Won 9-7 / MODESITT, Joel | ||
| * | March 26, 2010 | ORAL ROBERTS | SALAZAR, Carlos / TANSIL, Matthew | Won 8-1 / MODESITT, Joel | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | LAUSENG, Alex / PYLE, Justin | Won 8-4 / MODESITT, Joel | |||
| * | March 27, 2010 | UMKC | ALAWADHI, A. / HECKLER, David | Won 8-5 / MODESITT, Joel | |||
| * | March 28, 2010 | IPFW | SANADO, Luis / SARUTA, Junya | Lost 8-9 (0-7) / MODESITT, Joel | |||
| * | April 9, 2010 | vs | Centenary | GRACE, Sam / REEKS, Michael | Won 8-7 (7-5) / MODESITT, Joel | ||
| * | April 10, 2010 | vs | Western Illinois | SHEPARD, Mandela / HAMMERS, Patrick | Lost 1-8 / MODESITT, Joel | ||
| % | April 20, 2010 | BUTLER | HERRON, Chris / ERVIN, Zach | Lost 0-8 / MODESITT, Joel | |||
| ! | April 23, 2010 | ORAL ROBERTS | TANSIL, Matthew / SALAZAR, Carlos | Won 8-2 / MODESITT, Joel | |||
|
VASALAKIS, Bren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2010 | at | #20 Louisville | CARTER, Andrew (81/-) | Lost 2-6, 2-6 | ||
| % | Jan 22, 2010 | MOREHEAD STATE | BRYAN, Bradley | Lost 4-6, 3-6 | |||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | CLEGG, Matt | Lost 1-6, 1-6 | ||
| Feb. 13, 2010 | at | Toledo | BURUS, Sven | Lost 0-6, 2-6 | |||
| % | Feb 27, 2010 | at | Ball State | BRYM, Alex | Lost 0-6, 1-6 | ||
| % | March 5, 2010 | vs | Eastern Illinois | RACE, Warren | Lost 2-6, 4-6 | ||
| % | March 6, 2010 | at | Michigan State University | Clark Richardson | Lost 3-6, 1-6 | ||
| % | March 6, 2010 | vs | Detroit | Patrick Troy | Lost 4-6, 4-6 | ||
| % | March 12, 2010 | DAYTON | WEST, Joe | Lost 1-6, 3-6 | |||
| % | March 13, 2010 | CHICAGO STATE | MOJSEJEV, Ivan | Lost 2-6, 2-6 | |||
| % | March 14, 2010 | at | Wright State | CAMILLERI, Nick | Lost 3-6, 1-6 | ||
| * | March 26, 2010 | ORAL ROBERTS | SOBOLTA, Igor | Lost 2-6, 3-6 | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | PALUCH, Corey | - 5-7, unfinished | |||
| * | March 27, 2010 | UMKC | BERRYMAN, Bret | Lost 1-6, 2-6 | |||
| * | March 28, 2010 | IPFW | GAMA, Felipe | Lost 3-6, 2-6 | |||
| * | April 9, 2010 | vs | Centenary | SHOPTAUGH, Matt | - 3-6, 1-4, unfinished | ||
| * | April 10, 2010 | vs | Western Illinois | COTE, Jeff | Lost 2-6, 1-6 | ||
| % | April 20, 2010 | BUTLER | RAYNAULD, Ben | Lost 3-6, 2-6 | |||
| ! | April 23, 2010 | ORAL ROBERTS | SOBOLTA, Igor | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2010 | at | #20 Louisville | CHILDS, Simon / MAKSIMCUK, Viktor | Lost 1-8 / KLINGENBERG, Daniel | ||
| % | Jan 22, 2010 | MOREHEAD STATE | MARTIN, Nathan / BLUM, Nathan | Lost 5-8 / TUNIS, Taylor | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | TALMADGE, Spencer / TAN, Sean | Lost 3-8 / KLINGENBERG, Daniel | ||
| % | Jan. 30, 2010 | at | Marquette | PERIM, Otavio / KAKAR, Drake | Lost 1-8 / PEACE, Malcolm | ||
| % | Feb. 6, 2010 | VALPARAISO | Kyle Stump / Arne Deihle | Lost 5-8 / SOSA, Gregory | |||
| Feb. 13, 2010 | at | Toledo | LIKITKUMCHORN, N. / SARRIA, Leo | Lost 4-8 / YUNES, Jorge | |||
| % | Feb 21, 2010 | at | SIUE | GONZALEZ, Paulo / CHAMBERLAIN, Mike | Lost 6-8 / YUNES, Jorge | ||
| % | Feb 27, 2010 | at | Ball State | PAVIA, Eduardo / ALBERTIN, Dalton | Lost 2-8 / YUNES, Jorge | ||
| % | March 5, 2010 | vs | Eastern Illinois | RUTHERFORD, Jeff / HAAG, Justin | Lost 4-8 / PEACE, Malcolm | ||
| % | March 6, 2010 | at | Michigan State University | Austin Brooks / John Stratton | Lost 0-8 / PEACE, Malcolm | ||
| % | March 6, 2010 | vs | Detroit | Pjotrs Necajevs / Alex Latosinsky | Lost 2-8 / PEACE, Malcolm | ||
| % | March 12, 2010 | DAYTON | McCALLUM, Robbie / WEST, Joe | Won 8-6 / YUNES, Jorge | |||
| % | March 14, 2010 | at | Wright State | NEUMAN, Landon / NEUMAN, Evan (45/-) | Lost 3-8 / PEACE, Malcolm | ||
| * | March 26, 2010 | ORAL ROBERTS | TRUKSHANIN, Mikhail / SOBOLTA, Igor | Lost 3-8 / YUNES, Jorge | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | DASH, Jamie / ROSSETTO, Dominic | - 4-7, unfinished / YUNES, Jorge | |||
| * | March 27, 2010 | UMKC | BERRYMAN, Bret / SMITH, Patrick | Lost 1-8 / YUNES, Jorge | |||
|
VOLZ, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2010 | at | #20 Louisville | CALLIGARI, Alejandro | Lost 2-6, 0-6 | ||
| % | Jan 22, 2010 | MOREHEAD STATE | BLUM, Nathan | Lost 6-7 (3-0), 4-6 | |||
| % | Jan 24, 2010 | at | #30 Notre Dame | MOORE, Michael | Lost 1-6, 2-6 | ||
| % | Jan. 30, 2010 | at | Marquette | RUTHERFORD, Mark | Lost 1-6, 2-6 | ||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | OOTHOUDT, Josh | Won 2-6, 6-0, 6-3 | ||
| % | Feb. 6, 2010 | BRADLEY | Brock Reiman | Lost 3-6, 6-4, 6-7 (5-7) | |||
| % | Feb. 6, 2010 | VALPARAISO | Chris Baum | Won 7-6 (10-8), 4-6, 6-3 | |||
| Feb. 13, 2010 | at | Toledo | SARRIA, Leo | Lost 3-6, 0-6 | |||
| % | Feb 21, 2010 | at | SIUE | FAULKENBERG, Devan | Won 6-3, 6-0 | ||
| % | Feb 27, 2010 | at | Ball State | ALBERTIN, Dalton | Lost 3-6, 3-6 | ||
| % | March 5, 2010 | vs | Eastern Illinois | FIRTH, Jamie | Won 1-6, 6-2, 6-3 | ||
| % | March 6, 2010 | at | Michigan State University | Denis Bogatov | Lost 1-6, 0-6 | ||
| % | March 6, 2010 | vs | Detroit | Alex Latosinsky | Won 6-1, 2-6, 10-8 | ||
| % | March 12, 2010 | DAYTON | McCALLUM, Robbie | Lost 3-6, 3-6 | |||
| % | March 13, 2010 | CHICAGO STATE | CHEW, Michael | Won 6-0, 6-0 | |||
| % | March 14, 2010 | at | Wright State | DREDGE, Brian | Won 6-4, 6-1 | ||
| * | March 26, 2010 | ORAL ROBERTS | BESLIC, Dario | Won 7-5, 7-5 | |||
| * | March 26, 2010 | SOUTH DAKOTA STATE | DASH, Jamie | - 6-3, 2-1, unfinished | |||
| * | March 27, 2010 | UMKC | GUERIN, Gustavo | - 2-0, unfinished | |||
| * | March 28, 2010 | IPFW | SANADO, Luis | Won 5-7, 6-1, 7-6 (7-3) | |||
| * | April 9, 2010 | vs | Centenary | REEKS, Michael | Won 6-0, 6-1 | ||
| * | April 10, 2010 | vs | Western Illinois | HAMMERS, Patrick | Lost 2-6, 2-6 | ||
| % | April 20, 2010 | BUTLER | BAYLISS, Andrew | Lost 4-6, 3-6 | |||
| ! | April 23, 2010 | ORAL ROBERTS | BESLIC, Dario | Won 6-3, 6-2 | |||
