| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 16, 2010 | at | #20 Louisville | L | ||||||||||||
| % | Jan 22, 2010 | MOREHEAD STATE | L | |||||||||||||
| % | Jan 24, 2010 | at | #30 Notre Dame | L | ||||||||||||
| % | Jan. 30, 2010 | at | Marquette | L | ||||||||||||
| % | Jan. 31, 2010 | vs | Wisconsin-Green Bay | L | ||||||||||||
| % | Feb. 6, 2010 | BRADLEY | L | |||||||||||||
| % | Feb. 6, 2010 | VALPARAISO | W | |||||||||||||
| Feb. 13, 2010 | at | Toledo | L | |||||||||||||
| % | Feb 21, 2010 | at | SIUE | L | ||||||||||||
| % | Feb 27, 2010 | at | Ball State | L | ||||||||||||
| % | March 5, 2010 | vs | Eastern Illinois | L | ||||||||||||
| % | March 6, 2010 | at | Michigan State University | L | ||||||||||||
| % | March 6, 2010 | vs | Detroit | L | ||||||||||||
| % | March 12, 2010 | DAYTON | L | |||||||||||||
| % | March 13, 2010 | CHICAGO STATE | W | |||||||||||||
| % | March 14, 2010 | at | Wright State | L | ||||||||||||
| * | March 26, 2010 | ORAL ROBERTS | W | |||||||||||||
| * | March 26, 2010 | SOUTH DAKOTA STATE | W | |||||||||||||
| * | March 27, 2010 | UMKC | L | |||||||||||||
| * | March 28, 2010 | IPFW | L | |||||||||||||
| * | April 9, 2010 | vs | Centenary | W | ||||||||||||
| * | April 10, 2010 | vs | Western Illinois | W | ||||||||||||
| % | April 20, 2010 | BUTLER | L | |||||||||||||
| ! | April 23, 2010 | ORAL ROBERTS | L | |||||||||||||
| Schedule legend |
|
! = Summit League Tournament (Tulsa, Okla.) |