| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 15, 2011 | at | Michigan State | L | |||||||||||||
| Jan 22, 2011 | at | Purdue | L | |||||||||||||
| Jan 22, 2011 | at | #46 Indiana | L | |||||||||||||
| Jan 23, 2011 | SOUTHERN ILLINOIS-EDWARDSVILLE | W | ||||||||||||||
| Jan 29, 2011 | at | Marquette | L | |||||||||||||
| Jan 30, 2011 | at | Wisconsin-Green Bay | L | |||||||||||||
| Feb 06, 2011 | at | Bradley | L | |||||||||||||
| Feb 11, 2011 | at | Ball State | L | |||||||||||||
| Feb 13, 2011 | TOLEDO | L | ||||||||||||||
| Feb 18, 2011 | DETROIT-MERCY | L | ||||||||||||||
| Feb 26, 2011 | DAYTON | W | ||||||||||||||
| Mar 11, 2011 | WRIGHT STATE | L | ||||||||||||||
| Mar 13, 2011 | CHICAGO STATE | W | ||||||||||||||
| * | Mar 25, 2011 | at | Oral Roberts | W | ||||||||||||
| * | Mar 27, 2011 | at | UMKC | L | ||||||||||||
| * | Mar 28, 2011 | vs | South Dakota State | W | ||||||||||||
| * | Apr 01, 2011 | IPFW | W | |||||||||||||
| Apr 03, 2011 | at | Notre Dame | L | |||||||||||||
| * | Apr 9, 2011 | WESTERN ILLINOIS | L | |||||||||||||
| Apr 9, 2011 | NORTHERN ILLINOIS | L | ||||||||||||||
| * | Apr 10, 2011 | CENTENARY | W | |||||||||||||
| Apr 13, 2011 | at | Valparaiso | L | |||||||||||||
| Apr 19, 2011 | at | Butler | W | |||||||||||||
| Apr 22, 2011 | at | Western Illinois | W | |||||||||||||
| Apr 22, 2011 | at | UMKC | L | |||||||||||||
| Schedule legend |