| Date | Opponent | Score | Nation | Region | |||||
| Jan 21, 2012 | at | SIU-Edwardsville | W | ||||||
| Jan 22, 2012 | #7 KENTUCKY | L | |||||||
| Jan 22, 2012 | #53 MICHIGAN STATE | L | |||||||
| Jan 27, 2012 | at | Marquette | L | ||||||
| Jan 29, 2012 | at | Ball State | L | ||||||
| Feb 11, 2012 | at | Saint Louis | W | ||||||
| Feb 12, 2012 | at | #30 Notre Dame | L | ||||||
| Feb 18, 2012 | vs | Green Bay | L | ||||||
| Feb 18, 2012 | at | Northern Illinois | L | ||||||
| Feb 19, 2012 | vs | Valparasio | W | ||||||
| Feb 19, 2012 | at | Chicago State | W | ||||||
| Feb 24, 2012 | BRADLEY | L | |||||||
| Feb 25, 2012 | at | Toledo | L | ||||||
| Feb 26, 2012 | at | Xavier | L | ||||||
| * | Mar 2, 2012 | ORAL ROBERTS | W | ||||||
| * | Mar 03, 2012 | UMKC | W | ||||||
| Mar 4, 2012 | at | Wright State | L | ||||||
| Mar 10, 2012 | at | #71 Middle Tennessee | L | ||||||
| * | Mar 23, 2012 | vs | South Dakota State University | W | |||||
| Mar 25, 2012 | at | #21 Indiana | L | ||||||
| Mar 31, 2012 | at | Butler | W | ||||||
| * | April 7, 2012 | at | Western Illinois | W | |||||
| * | Apr 12, 2012 | at | IPFW | L | |||||
| Apr 14, 2012 | at | Detroit Titans | W | ||||||
| Apr 22, 2012 | vs | Buffalo | L | ||||||
| Apr 27, 2012 | vs | IPFW | W | ||||||
| Apr 28, 2012 | at | UMKC | L |
| Schedule legend |