| Date | Opponent | Score | Nation | Region | |||||
| Sept 16, 2012 | 2012 Bradley Classic -- Peoria, Ill. -- | ||||||||
| Jan 12, 2013 | vs | Toledo | L | ||||||
| Jan 12, 2013 | at | Purdue | L | ||||||
| Jan 18, 2013 | SIU EDWARDSVILLE | L | |||||||
| Jan 20, 2013 | XAVIER | L | |||||||
| Jan 25, 2013 | at | Marquette | L | ||||||
| Jan 27, 2013 | at | Wisconsin Green Bay | L | ||||||
| Feb 01, 2013 | at | #33 Indiana | L | ||||||
| Feb 03, 2013 | at | #30 Notre Dame | L | ||||||
| Feb 8, 2013 | SAINT LOUIS | W | |||||||
| Feb 10, 2013 | at | Ball State | L | ||||||
| Feb 16, 2013 | at | Dayton | W | ||||||
| Mar 03, 2013 | at | Butler | L | ||||||
| Mar 03, 2013 | vs | Northern Illinois | L | ||||||
| Mar 10, 2013 | at | Bradley | L | ||||||
| Mar 17, 2013 | WRIGHT STATE | L | |||||||
| * | Mar 23, 2013 | vs | South Dakota State | L | |||||
| * | Mar 25, 2013 | at | Kansas City | L | |||||
| Apr 03, 2013 | at | Marian University | W | ||||||
| * | Apr 05, 2013 | vs | Nebraska Omaha | W | |||||
| Apr 06, 2013 | at | DePaul | L | ||||||
| * | Apr 12, 2013 | FORT WAYNE | W | ||||||
| Apr 13, 2013 | DETROIT | L | |||||||
| * | Apr 14, 2013 | WESTERN ILLINOIS | L | ||||||
| Apr 26, 2013 | at | South Dakota State | W | ||||||
| Apr 27, 2013 | at | Kansas City | L | ||||||
| Schedule legend |