| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 22, 2017 | at | #13 Northwestern | L | |||||||||||||
| % | Jan 28, 2017 | at | Marquette | L | ||||||||||||
| Jan 28, 2017 | at | Cardinal Stritch | W | |||||||||||||
| Jan 29, 2017 | at | Chicago State | W | |||||||||||||
| Feb 01, 2017 | at | Indianapolis | L | |||||||||||||
| Feb 03, 2017 | DAYTON | L | ||||||||||||||
| Feb 04, 2017 | MICHIGAN STATE UNIVERSITY | L | ||||||||||||||
| Feb 11, 2017 | EASTERN ILLINOIS | W | ||||||||||||||
| Feb 17, 2017 | CLEVELAND STATE | W | ||||||||||||||
| Feb 18, 2017 | at | Austin Peay | W | |||||||||||||
| Feb 19, 2017 | at | Belmont | L | |||||||||||||
| Feb 25, 2017 | at | DePaul | L | |||||||||||||
| Feb 25, 2017 | at | Purdue | L | |||||||||||||
| Mar 03, 2017 | SAINT LOUIS | W | ||||||||||||||
| Mar 04, 2017 | NORTHERN ILLINOIS | L | ||||||||||||||
| Mar 14, 2017 | at | South Carolina State | L | |||||||||||||
| Mar 15, 2017 | at | George Mason | L | |||||||||||||
| Mar 15, 2017 | at | Southern Mississippi | L | |||||||||||||
| * | Mar 25, 2017 | at | Oral Roberts | L | ||||||||||||
| Mar 31, 2017 | XAVIER | L | ||||||||||||||
| Apr 01, 2017 | at | Butler | L | |||||||||||||
| Apr 02, 2017 | at | #43 Notre Dame | L | |||||||||||||
| * | Apr 08, 2017 | OMAHA MAVERICKS | L | |||||||||||||
| Apr 12, 2017 | at | Ball State | L | |||||||||||||
| * | Apr 15, 2017 | DENVER | L | |||||||||||||
| * | Apr 21, 2017 | SOUTH DAKOTA STATE | W | |||||||||||||
| Apr 23, 2017 | at | #39 Louisville Men's Tennis | L | |||||||||||||
| Apr 28, 2017 | vs | Denver | L | |||||||||||||
| Schedule legend |