Singles competition | |
16 | Ethan Mardanus-Budio (IUPUI) def. Christopher Adams (Ball State) 6-4, 6-1 |
8 | Cameron Petersen (Illinois State) def. Ethan Mardanus-Budio (IUPUI) 1-6, 6-2, 6-2 |
C | Ethan Mardanus-Budio (IUPUI) vs. Ari Gerstein (Butler) -- no result |
16 | Radha Vishnubhotla (Washington (MO) University) def. Eric Hollingsworth (IUPUI) 6-4, 6-4 |
C8 | Eric Hollingsworth (IUPUI) def. Ben Gerber (Bucknell) 6-2, 2-6, 6-2 |
C4 | Tony Leto (Green Bay) def. Eric Hollingsworth (IUPUI) 6-2, 6-2 |
16 | Tom Carney (Ball State) def. Furhan Siddiki (IUPUI) 4-6, 6-3, 6-2 |
C8 | William Malm (Cleveland State) def. Furhan Siddiki (IUPUI) 6-2, 2-6, 6-1 |
C | Furhan Siddiki (IUPUI) def. Nicolas Palacio (Cardinal Stritch) 3-6, 7-6 (0-7), 6-4 |
16 | Mark Wu (Washington (MO) University) def. Michael Koch (IUPUI) 6-0, 6-1 |
C8 | Addison Cazier (Butler) def. Michael Koch (IUPUI) 7-6 (0-5), 6-0 |
C | Bernardo Aviles (Cardinal Stritch) def. Michael Koch (IUPUI) 6-0, 6-1 |
16 | Mikel Saavedra (IUPUI) def. Cody Wurzelbacher (Chicago State) 3-6, 7-6 (0-6), 6-4 |
8 | Jake Klein (Washington (MO) University) def. Mikel Saavedra (IUPUI) 7-6 (0-4), 6-2 |
C | Mikel Saavedra (IUPUI) def. Nate Benoit (Olivet Nazarene (Ill.)) 6-7 (4-0), 6-1, 7-5 |
16 | Nate Benoit (Olivet Nazarene (Ill.)) def. Grant Weaver (IUPUI) 2-6, 6-2, 6-1 |
C8 | Grant Weaver (IUPUI) def. Alberto Gonzalez (South Dakota State) 6-1, 6-1 |
C4 | Cody Wurzelbacher (Chicago State) def. Grant Weaver (IUPUI) 6-4, 7-5 |
16 | Kyle Whittaker (IUPUI) def. Lucas Bolt (Olivet Nazarene (Ill.)) 6-3, 6-3 |
8 | Collin Rigney (Ball State) def. Kyle Whittaker (IUPUI) 6-4, 6-1 |
C | Kyle Whittaker (IUPUI) def. David Buchinsky (Washington (MO) University) 6-3, 6-3 |
16 | Carlos Martinez (South Dakota State) def. Matt Moe (IUPUI) 6-4, 6-0 |
C8 | Matt Moe (IUPUI) def. Patrick O'Connor (Ball State) 6-1, 6-7 (2-0), 6-0 |
C4 | Henrique Stemmer (South Dakota State) def. Matt Moe (IUPUI) 6-4, 2-6, 7-5 |
Doubles competition | |
16 | Mostardi/Phillips (Cleveland State) def. Ethan Mardanus-Budio/Eric Hollingsworth (IUPUI) 7-5 |
C8 | Kolaric/Boers (Illinois State) def. Ethan Mardanus-Budio/Eric Hollingsworth (IUPUI) 6-2 |
C | Eric Hollingsworth/Ethan Mardanus-Budio (IUPUI) vs. Alvaro Verdu/Heredia (Marquette) -- no result |
16 | Grant Weaver/Kyle Whittaker (IUPUI) def. Smerk/Griesedieck (Marquette) 7-5 |
8 | Der Sman/Kroot (Washington (MO) University) def. Grant Weaver/Kyle Whittaker (IUPUI) 6-2 |
C | Greve/Bernhard (Illinois State) def. Grant Weaver/Kyle Whittaker (IUPUI) 6-1 |
16 | Tony Leto/Radomirovic (Green Bay) def. Michael Koch/Mikel Saavedra (IUPUI) 6-2 |
C8 | Tang/DeBoer (South Dakota State) def. Michael Koch/Mikel Saavedra (IUPUI) 6-1 |
16 | Mark Wu/David Buchinsky (Washington (MO) University) def. Matt Moe/Furhan Siddiki (IUPUI) 7-6 (0-2) |
C8 | Alberto Gonzalez/Carlos Martinez (South Dakota State) def. Matt Moe/Furhan Siddiki (IUPUI) 7-5 |
C | Matt Moe/Furhan Siddiki (IUPUI) def. Patrick O'Connor/Addison Cazier (Butler) 6-3 |
C | Eric Hollingsworth/Michael Koch (IUPUI) def. Mark Wu/Engel (Washington (MO) University) 7-5 |
Tournament Notes |