Singles competition | |
B1 | Maksymillian Raupuk (Purdue) def. Ethan Mardanus-Budio (IUPUI) 6-2, 6-3 |
B2 | Luuk Wassenaar (DePaul) def. Ethan Mardanus-Budio (IUPUI) 5-7, 6-3, 11-9 |
C1 | Adrian Mag (Butler) def. Bradley Luetschwager (IUPUI) 6-2, 2-6, 10-4 |
C2 | Daniel Langston (Valparaiso) def. Bradley Luetschwager (IUPUI) 6-3, 6-0 |
D1 | Alex Jochim (IUPUI) def. Reid Teatsorth (Toledo) 4-6, 6-1, 10-6 |
D2 | Alex Jochim (IUPUI) def. Fran San Andres (Marquette) 7-6, 6-1 |
D3 | Ryan Roegner (Butler) def. Alex Jochim (IUPUI) 6-4, 5-7, 11-9 |
D1 | Sean Bailey (IUPUI) def. Conner Andersen (Ball State) 4-6, 6-4, 13-11 |
D2 | Sean Bailey (IUPUI) vs. Raul Teichmann (Cleveland State) -- no result |
D3 | Sean Bailey (IUPUI) def. Thawin Suksathapom (Toledo), by default |
E1 | Leon Kah (Purdue Northwest) def. Eric Hollingsworth (IUPUI) 6-2, 6-4 |
E2 | Cole Shoults (Toledo) def. Eric Hollingsworth (IUPUI) 6-1, 6-3 |
E3 | Franklin Brozovich (Valparaiso) def. Eric Hollingsworth (IUPUI) 6-0, 6-1 |
F1 | Colton Morehart (IUPUI) def. Luis Sanchez (Cardinal Stritch) 7-6 (0-5), 7-5 |
F2 | Shaddy Khalafallah (Marquette) def. Colton Morehart (IUPUI) 7-6, 6-3 |
F3 | Jose Castro (Olivet Nazarene) def. Colton Morehart (IUPUI) 7-5, 6-3 |
G1 | Brent Boleslav (Niagara) def. Furhan Siddiki (IUPUI) 2-6, 6-1, 10-8 |
I1 | Reed Plunkett (IUPUI) def. Bruno Goncalves (Niagara) 6-3, 6-3 |
I2 | Reed Plunkett (IUPUI) def. Carlos Estrada (Wright State) 6-4, 6-7 (4-0), 10-7 |
I3 | Darrel Harxhi (Niagara) def. Reed Plunkett (IUPUI) 2-6, 6-4, 10-8 |
I1 | Mikel Saavedra (IUPUI) def. Dru Kennedy (Purdue Northwest) 6-3, 7-5 |
I2 | Darrel Harxhi (Niagara) def. Mikel Saavedra (IUPUI) 7-6 (0-5), 6-3 |
I1 | Darrel Harxhi (Niagara) def. Michael Koch (IUPUI) 6-4, 6-2 |
Doubles competition | |
A1 | Bradley Luetschwager/Alex Jochim (IUPUI) def. Meyers/Fran San Andres (Marquette) 7-6 (0-4) |
A2 | Kolaric/Le Gal Perez (Illinois State) def. Bradley Luetschwager/Alex Jochim (IUPUI) 7-5 |
B1 | Sean Bailey/Ethan Mardanus-Budio (IUPUI) def. Leon Kah/Franssen (Purdue Northwest) 6-4 |
B2 | Napier/Ling (Green Bay) def. Sean Bailey/Ethan Mardanus-Budio (IUPUI) 6-4 |
C1 | Botha/Liddy (Chicago State) def. Colton Morehart/Eric Hollingsworth (IUPUI) 6-4 |
C2 | F. Tonejc/V. Tonejc (DePaul) def. Colton Morehart/Eric Hollingsworth (IUPUI) 6-2 |
D1 | Michael Koch/Mikel Saavedra (IUPUI) def. Cellupica-Towers/Bourghelle (Wright State) 6-4 |
D2 | Arsic/Vitosevic (Toledo) def. Michael Koch/Mikel Saavedra (IUPUI) 7-5 |
D1 | Reid Teatsorth/Gargas (Toledo) def. Mikel Saavedra/Reed Plunkett (IUPUI) 6-3 |
D2 | Botifoll/Herrera (Illinois State) def. Mikel Saavedra/Reed Plunkett (IUPUI) 6-2 |
Tournament Notes |