Singles competition | |
A1 | Maksymillian Raupuk (Purdue) def. Sean Bailey (IUPUI) 2-6, 7-5, 6-2 |
A2 | Nicola Wehrle (Cardinal Stritch) def. Sean Bailey (IUPUI) 6-4, 6-0 |
C1 | Niccolo Rossi (Cardinal Stritch) def. Eric Hollingsworth (IUPUI) 6-7 (0-3), 6-4, 6-0 |
C2 | Georgi Mavrodiev (Dayton) def. Eric Hollingsworth (IUPUI) 6-4, 6-2 |
E1 | Lars Minsaas (DePaul) def. Nicholas Moody (IUPUI) 6-7 (0-5), 6-4, 6-4 |
E2 | Shashan Reddy (Xavier) def. Nicholas Moody (IUPUI) 6-2, 6-7 (0-5), 10-8 |
G1 | Michael Koch (IUPUI) def. Luke Fleming (Olivet Nazarene) 6-2, 6-1 |
G2 | Michael Koch (IUPUI) def. Peter Schulteis (Dayton) 6-2, 6-7 (0-3), 7-6 (6-0) |
G3 | Michael Koch (IUPUI) def. Robert Cercos (Cardinal Stritch) 6-1, 6-2 |
Doubles competition | |
B1 | Tuff/Zador (DePaul) def. Sean Bailey/Michael Koch (IUPUI) 6-4 |
B2 | Sean Bailey/Michael Koch (IUPUI) vs. Parrish Simmons/Herron (Ball State) -- no result |
B3 | Benn/Napier (Green Bay) def. Sean Bailey/Michael Koch (IUPUI) 6-2 |
Tournament Notes |