| Singles competition | |
| 128 | Ethan Mardanus-Budio (IUPUI) def. Orlando (Ball State) 6-2, 6-3 |
| 64 | Sisam (Vanderbilt) def. Ethan Mardanus-Budio (IUPUI) 5-7, 6-3, 6-2 |
| 128 | Freeman (Vanderbilt) def. Alex Jochim (IUPUI) 6-2, 4-6, 6-3 |
| 128 | Penny (Lipscomb) def. Colton Morehart (IUPUI) 2-1 |
| 128 | Sean Bailey (IUPUI) def. Richardson (Tennessee State) 6-1, 6-0 |
| 64 | Tosetto (Tennessee Tech) def. Sean Bailey (IUPUI) 6-2, 6-1 |
| C | Maksymillian Raupuk (Purdue) def. Alex Jochim (IUPUI) 7-6 (4-0), 7-5 |
| Doubles competition | |
| 64 | Aggarwal/Huempfner (Kentucky) def. Sean Bailey/Ethan Mardanus-Budio (IUPUI) 8-7 (7-0) |
| 64 | Alex Jochim/Colton Morehart (IUPUI) def. Grubert/Vicente (Tennessee Tech) 8-7 (4-0) |
| 32 | Motl/Slump (Middle Tennessee) def. Alex Jochim/Colton Morehart (IUPUI) 8-7 (5-0) |
| Tournament Notes |