Singles competition | |
128 | Jankowski, Emil (IUPUI) def. Mavrodiev, Georgi (Dayton) 6-2, 6-2 |
128 | Toledo, Arthur (Belmont) def. Benibo, Blessing (IUPUI) 6-2, 6-4 |
128 | Lobo, Hugo (East Tennessee State) def. Jochim, Alex (IUPUI) 6-1, 6-3 |
128 | Kozerski, Kamil (IUPUI) def. de Negri,Thibault (Ball State) 7-5, 2-6, 6-0 |
64 | #13 Diallo, Gabriel (Kentucky) def. Jankowski, Emil (IUPUI) 6-1, 6-1 |
64 | #71 Lapadat, Joshua (Kentucky) def. Kozerski, Kamil (IUPUI) 6-2, 6-1 |
C64 | Vukovic, Luka (Indiana) def. Benibo, Blessing (IUPUI) 6-4, 6-2 |
C64 | Jochim, Alex (IUPUI) def. Karr, Michael (Butler) 6-4, 6-7 (4-6), 10-7 |
C32 | Sachdev,Rohan (Purdue) def. Jochim, Alex (IUPUI) 6-1, 6-4 |
Doubles competition | |
64 | Jochim, Alex/Edge, Chris (Middle Tennessee State) def. Mizrahi, David/Nakayama, Cambell (Xavier) 8-5 |
64 | Rengifo, Frazier/Lobo, Hugo (East Tennessee State) def. Benibo, Blessing/Kozerski, Kamil (IUPUI) 8-6 |
32 | Edge, Chris/Rocha, Francisco (Middle Tennessee State) def. Jochim, Alex/Jankowski, Emil (IUPUI) 8-4 |
C32 | Nakayama, Cambell/Winters, Brett (Xavier) def. Benibo, Blessing/Kozerski, Kamil (IUPUI) 8-1 |
Tournament Notes |