Singles competition | |
QF | Kovacevic,Danilo (Ball State) def. Jankowski, Emil (IUPUI) 6-3, 2-6, 10-2 |
QF | Brennan, Thomas (Butler) def. Jochim, Alex (IUPUI) 6-3, 6-3 |
QF | Krstulovic, Tin (Marquette) def. Bailey, Sean (IUPUI) 6-7 (0-4), 6-3, 12-10 |
QF | Kozerski, Kamil (IUPUI) def. Vadillo, Alvaro Huet (Butler) 6-3, 3-6, 10-7 |
QF | Day, Nate (IUPUI) def. Balthazor, Nathan (Marquette) 6-3, 6-3 |
QF | Karr, Michael (Butler) def. Sellers, Canaan (IUPUI) 6-1, 6-2 |
QF | Dale, Pablo (Marquette) def. Viste, Noah (IUPUI) 7-6 (6-0), 7-6 (3-0) |
QF | Orlando,Vince (Ball State) def. Thurin, Will (IUPUI) 6-0, 6-3 |
QF | Zifferblatt, Elijah (Marquette) def. Moody, Nicholas (IUPUI) 6-4, 6-3 |
QF | Petrovic,Petar (Ball State) def. Benibo, Blessing (IUPUI) 6-1, 6-1 |
C | Jankowski, Emil (IUPUI) def. Dickson, Michael (Butler), walkover |
C | Brennan, Thomas (Butler) def. Jochim, Alex (IUPUI) 6-3, 4-6, 10-7 |
C | Herran,Eli (Ball State) def. Bailey, Sean (IUPUI) 6-4, 6-3 |
SF | de Negri,Thibault (Ball State) def. Kozerski, Kamil (IUPUI) 6-3, 7-5 |
SF | Day, Nate (IUPUI) def. Wojtalik,Abe (Ball State) 6-3, 6-4 |
C | Viste, Noah (IUPUI) def. Sellers, Canaan (IUPUI) 7-5, 6-3 |
C | Thurin, Will (IUPUI) def. Roegner, Ryan (Butler) 4-6, 6-0, 10-1 |
C | Benibo, Blessing (IUPUI) def. Moody, Nicholas (IUPUI) 6-3, 6-2 |
CF | Dragovic, Stefan (Marquette) def. Jankowski, Emil (IUPUI) 6-3, 7-5 |
F | Dale, Pablo (Marquette) def. Day, Nate (IUPUI) 6-3, 6-2 |
CF | Viste, Noah (IUPUI) def. Trimpe, Zach (Butler) 2-6, 6-2, 10-7 |
CF | Benibo, Blessing (IUPUI) def. Thurin, Will (IUPUI) 4-6, 6-2, 10-7 |
Doubles competition | |
QF | Adams,Chris/Kovacevic,Danilo (Ball State) def. Benibo, Blessing/Viste, Noah (IUPUI) 6-4 |
QF | Jochim, Alex/Jankowski, Emil (IUPUI) def. Vadillo, Alvaro Huet/Michael, Drew (Butler) 6-4 |
QF | Bailey, Sean/Moody, Nicholas (IUPUI) def. Orlando,Vince/Webster,Nathaniel (Ball State) 7-6 (6-0) |
QF | Day, Nate/Kozerski, Kamil (IUPUI) def. Jauch, Jan/Zifferblatt, Elijah (Marquette) 6-1 |
QF | Trimpe, Zach/Karr, Michael (Butler) def. Thurin, Will/Sellers, Canaan (IUPUI) 6-0 |
SF | Dragovic, Stefan/Krstulovic, Tin (Marquette) def. Jochim, Alex/Jankowski, Emil (IUPUI) 6-2 |
C | Brennan, Thomas/Roegner, Ryan (Butler) def. Benibo, Blessing/Viste, Noah (IUPUI) 6-3 |
SF | Bailey, Sean/Moody, Nicholas (IUPUI) def. Day, Nate/Kozerski, Kamil (IUPUI) 6-1 |
C | Thurin, Will/Sellers, Canaan (IUPUI) def. Dale, Pablo/Balthazor, Nathan (Marquette) 7-6 (2-0) |
FI | Wojtalik,Abe/Petrovic,Petar (Ball State) def. Bailey, Sean/Moody, Nicholas (IUPUI) 6-3 |
CF | Orlando,Vince/Webster,Nathaniel (Ball State) def. Thurin, Will/Sellers, Canaan (IUPUI) 6-3 |
Tournament Notes |