Singles competition | |
10-14 | Teberikov, Tamirlan (Duquesne) def. Day, Nate (IUPUI) 2-6, 6-2, 10-4 |
10-14 | Georgadze, David (Duquesne) def. Benibo, Blessing (IUPUI) 4-6, 6-2, 10-5 |
10-14 | Mahenthiran, Ajay (Case Western) def. Viste, Noah (IUPUI) 6-1, 4-6, 10-2 |
10-14 | Mercer, Eli (IUPUI) def. Provenzano, Chris (Case Western) 6-4, 6-4 |
10-14 | Narang, Yuvraj (Case Western) def. Thurin, Will (IUPUI) 6-2, 6-0 |
10-15 | Morehart, Colton (IUPUI) def. Kleinschnitz, Luis (Toledo) 6-2, 6-4 |
10-15 | Olivero, Matias (Toledo) def. Mercer, Eli (IUPUI) 6-4, 3-6, 1-0 (0-4) |
10-15 | Day, Nate (IUPUI) def. Meluta, Vlad (Toledo) 7-5, 6-1 |
10-15 | Benibo, Blessing (IUPUI) def. Devaraj, Anmay (Case Western) 6-2, 6-1 |
10-15 | Mahenthiran, Ajay (Case Western) def. Mercer, Eli (IUPUI) 6-3, 6-2 |
10-15 | Viste, Noah (IUPUI) def. Martin, Ben (Case Western) 6-4, 6-4 |
10-16 | Harms, Marc-Lennart (Denison) def. Morehart, Colton (IUPUI) 6-2, 6-4 |
10-16 | Benibo, Blessing (IUPUI) def. Chapides, Andreas (Denison) 6-2, 6-1 |
10-16 | Day, Nate (IUPUI) def. Da Matta, Guilherme (Marquette) 6-0, 6-1 |
10-16 | Thurin, Will (IUPUI) def. Varouhas-Poole, Zino (Marquette) 3-6, 6-3, 10-5 |
Doubles competition | |
10-14 | Dassanayake, Jin/Marshall, Kaipo (Duquesne) def. Morehart, Colton/Moody, Nick (IUPUI) 6-4, 7-5 |
10-14 | Vance, Bode/Wickwire, Liam (Duquesne) def. Thurin, Will/Mercer, Eli (IUPUI) 6-1, 6-7 (0-4), 10-7 |
10-14 | Moody, Nick/Benibo, Blessing (IUPUI) def. Plunkett, Matthew/Hishinuma, Casey (Case Western) 6-3, 6-2 |
10-15 | Moody, Nick/Viste, Noah (IUPUI) vs. Jankovic, Luka/Wetoszka, Krzysztof (Toledo) -- no result |
10-15 | Sornlaksup, Pawit/Galic, Marko (Toledo) def. Benibo, Blessing/Thurin, Will (IUPUI) 6-1, 7-6 (0-1) |
10-15 | Kasner, John/Maza, Diego (Case Western) def. Moody, Nick/Morehart, Colton (IUPUI) 6-2, 2-6, 10-8 |
10-16 | Mercer, Eli/Viste, Noah (IUPUI) def. Krstulovic, Tin/Tennison, Will (Marquette) 6-2, 6-4 |
Tournament Notes |