Singles competition | |
32 | Mindry, Kade (Cleveland State) def. Morehart, Colton (IUPUI) 6-1, 7-5 |
32 | Mereschal-Hay, M. (Cleveland State) def. Viste, Noah (IUPUI) 6-2, 6-4 |
32 | Snaiders, Daniils (Buffalo) def. Kozerski, Kamil (IUPUI) 6-2, 6-3 |
64 | Morehart, Colton (IUPUI) def. Fang, Andrew (Binghmanton) 6-7 (0-4), 6-1, 11-9 |
64 | Teichmann, Raul (Cleveland State) def. Day, Nate (IUPUI) 3-6, 6-2, 11-9 |
64 | Viste, Noah (IUPUI) def. Friesen, Thomas (Holy Cross (Ind.)) 6-2, 6-3 |
64 | Kozerski, Kamil (IUPUI) def. Lee, Ryan (Holy Cross (Ind.)) 6-0, 6-1 |
C | Day, Nate (IUPUI) def. Friesen, Justin (Holy Cross (Ind.)) 6-0, 6-3 |
C | Day, Nate (IUPUI) def. Ben-Ari, Adi (Binghmanton) 6-0, 6-4 |
C | Day, Nate (IUPUI) def. Ibanez, Asier Pena (Youngstown State) 6-2, 6-3 |
BD | Morehart, Colton (IUPUI) def. McCarthy, Ciaran (Holy Cross (Ind.)) 7-6 (4-0), 6-3 |
BD | Mitsakos, Theodoros (Buffalo) def. Viste, Noah (IUPUI) 6-2, 6-3 |
BD | Kozerski, Kamil (IUPUI) def. Abboud, JuandeDios (Cleveland State), walkover |
BD | Alonso, Manuel (Niagara) def. Morehart, Colton (IUPUI) 1-6, 6-2, 10-2 |
BD | Kozerski, Kamil (IUPUI) def. Hastings, Greg (Buffalo) 6-3, 6-2 |
BD | Kozerski, Kamil (IUPUI) def. Mitsakos, Theodoros (Buffalo) 6-4, 4-6, 10-8 |
BBD | Rothchild, Ty (Cleveland State) def. Viste, Noah (IUPUI) 7-5, 3-6, 10-6 |
Doubles competition | |
32 | Kozerski, Kamil/Morehart, Colton (IUPUI) def. Boyer, Devin/Rothchild, Ty (Cleveland State) 6-2 |
16 | Page, Will/McManus, Luca (Holy Cross (Ind.)) def. Day, Nate/Viste, Noah (IUPUI) 7-5 |
16 | Wibler, Simon/Macnamara, Finn (Buffalo) def. Kozerski, Kamil/Morehart, Colton (IUPUI) 6-4 |
BD | Sedeno, Jorge/Vaca, Roberto (Niagara) def. Day, Nate/Viste, Noah (IUPUI) 7-5 |
BD | Mereschal-Hay, M./Zimcosky, Andrew (Cleveland State) def. Kozerski, Kamil/Morehart, Colton (IUPUI) 6-2 |
BBD | Day, Nate/Viste, Noah (IUPUI) def. Morehart, Colton/Kozerski, Kamil (IUPUI), walkover |
Tournament Notes |