Singles competition | |
A16 | Arts, Nicolas (Butler) def. Kozerski, Kamil (IUPUI) 6-3, 6-1 |
A16 | Jankowski, Emil (IUPUI) def. Scheetz, Rami (Marquette) 6-7, 6-4, 11-9 |
A16 | Jochim, Alex (IUPUI) def. Joss, Patrick (Butler) 6-4, 7-6 |
A16 | Ciszewski, Tom (IUPUI) def. Dragovic, Stefan (Marquette) 6-1, 1-6, 10-2 |
A8 | Brennan, Thomas (Butler) def. Jankowski, Emil (IUPUI) 6-4, 6-2 |
A8 | Herran, Eli (Ball State) def. Jochim, Alex (IUPUI) 6-4, 3-6, 10-6 |
A8 | Webster, Nathaniel (Ball State) def. Ciszewski, Tom (IUPUI) 6-3, 6-1 |
AC8 | Nelson, Thomas (Marquette) def. Kozerski, Kamil (IUPUI) 7-6, 2-6, 10-6 |
B16 | Viste, Noah (IUPUI) def. Balthazor, Nathan (Marquette) 6-0, 6-0 |
B16 | Lancaster, Jacks (Ball State) def. Mercer, Eli (IUPUI) 6-3, 6-0 |
B16 | Trimpe, Zach (Butler) def. Benibo, Blessing (IUPUI) 7-5, 6-1 |
B16 | Brady, Ian (Marquette) def. Thurin, Will (IUPUI) 6-3, 6-4 |
B8 | William, Aidan (Butler) def. Viste, Noah (IUPUI) 7-6, 6-1 |
BC8 | Moody, Nick (IUPUI) def. Balthazor, Nathan (Marquette) 6-2, 6-2 |
BC8 | Mercer, Eli (IUPUI) def. Simmons, Parrish (Ball State) 3-6, 6-2, 10-4 |
BC8 | Benibo, Blessing (IUPUI) def. Wojtalik, Abe (Ball State) 6-0, 3-6, 14-12 |
BC8 | Miralles, Borja (Butler) def. Thurin, Will (IUPUI) 6-2, 6-1 |
BC4 | Mercer, Eli (IUPUI) def. Moody, Nick (IUPUI) 6-3, 6-3 |
BC4 | Miralles, Borja (Butler) def. Benibo, Blessing (IUPUI) 6-4, 6-3 |
BC2 | Miralles, Borja (Butler) def. Mercer, Eli (IUPUI) 6-1, 6-4 |
CR1 | Scheetz, Rami (Marquette) def. Kozerski, Kamil (IUPUI) 6-3, 6-4 |
QR1 | Jankowski, Emil (IUPUI) def. Arts, Nicolas (Butler) 6-2, 6-4 |
QR2 | Ciszewski, Tom (IUPUI) def. Jochim, Alex (IUPUI) 6-4, 6-1 |
BCR2 | Thurin, Will (IUPUI) def. Wojtalik, Abe (Ball State) 6-4, 3-6, 11-9 |
BQR1 | Dale, Pablo (Marquette) def. Viste, Noah (IUPUI) 7-5, 2-6, 11-9 |
Doubles competition | |
A4 | Ciszewski, Tom/Kozerski, Kamil (IUPUI) def. Konakanchi, R./Arts, Nicolas (Butler) 7-6 |
A4 | Jochim, Alex/Jankowski, Emil (IUPUI) def. Orlando, Vince/Herran, Eli (Ball State) 6-1 |
A2 | Kovacevic, Danilo/Simmons, Parrish (Ball State) def. Ciszewski, Tom/Kozerski, Kamil (IUPUI) 7-6 |
A2 | Brennan, Thomas/Miralles, Borja (Butler) def. Jankowski, Emil/Jochim, Alex (IUPUI) 6-4 |
B4 | Nelson, Thomas/Brady, Ian (Marquette) def. Thurin, Will/Viste, Noah (IUPUI) 6-3 |
B4 | Benibo, Blessing/Moody, Nick (IUPUI) def. William, Aidan/Karr, Michael (Butler) 7-6 |
B2 | Webster, Nathaniel/Lancaster, Jacks (Ball State) def. Benibo, Blessing/Moody, Nick (IUPUI) 6-4 |
BC2 | Joss, Patrick/Trimpe, Zach (Butler) def. Thurin, Will/Viste, Noah (IUPUI) 7-6 |
Tournament Notes |