Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 01/13/2023 | at | Notre Dame Fighting Irish | L | ||||||||||||
1/13/2023 | vs | DePaul | L | |||||||||||||
01/16/2023 | BUTLER | L | ||||||||||||||
1/22/2023 | at | Illinois State | L | |||||||||||||
2/3/2023 | XAVIER | L | ||||||||||||||
2/4/2023 | TOLEDO | L | ||||||||||||||
1/28/2023 | at | Purdue | L | |||||||||||||
2/11/2023 | vs | North Dakota | L | |||||||||||||
2/12/23 | at | Marquette | W | |||||||||||||
2/16/2023 | at | Bellarmine | L | |||||||||||||
2/18/2023 | LIPSCOMB | L | ||||||||||||||
2/24/2023 | DAYTON | W | ||||||||||||||
2/25/2023 | at | Ball State | L | |||||||||||||
3/3/2023 | UIC | W | ||||||||||||||
3/3/2023 | HOLY CROSS | W | ||||||||||||||
3/10/2023 | vs | #65 Creighton | L | |||||||||||||
3/12/2023 | vs | Fairfield | L | |||||||||||||
3/12/2023 | LEHIGH | L | ||||||||||||||
* | 3/19/2023 | CHICAGO STATE | W | |||||||||||||
* | 3/25/2023 | at | Cleveland State | L | ||||||||||||
* | 3/26/2023 | at | Youngstown State | L | ||||||||||||
* | 4/1/2023 | NORTHERN KENTUCKY | L | |||||||||||||
* | 4/8/2023 | at | Northern Kentucky | L | ||||||||||||
* | 4/15/2023 | YOUNGSTOWN STATE | W | |||||||||||||
* | 4/16/2023 | CLEVELAND STATE | L | |||||||||||||
* | 4/22/2023 | at | Chicago State | L |
Schedule legend |