Singles competition | |
16 | William, Aidan (Butler) def. Benibo, Blessing (IUPUI) 6-1, 6-0 |
16 | Konakanchi, R. (Butler) def. Kozerski, Kamil (IUPUI) 6-2, 3-6, 1-0 (14-12) |
16 | Lancaster, Jacks (Ball State) def. Paz, Steven (IUPUI) 6-0, 6-2 |
16 | Schaadt, Jasper (Marquette) def. Jankowski, Emil (IUPUI) 2-6, 6-2, 1-0 (10-7) |
C8 | Krstulovic, Tin (Marquette) def. Benibo, Blessing (IUPUI) 6-1, 6-0 |
C8 | Herran, Eli (Ball State) def. Kozerski, Kamil (IUPUI) 6-2, 6-4 |
C8 | Arts, Nicolas (Butler) def. Paz, Steven (IUPUI) 6-3, 6-3 |
C8 | Orlando, Vince (Ball State) def. Jankowski, Emil (IUPUI) 6-0, 6-4 |
CR4 | Kozerski, Kamil (IUPUI) def. Benibo, Blessing (IUPUI) 6-0, 6-1 |
CR4 | Jankowski, Emil (IUPUI) def. Paz, Steven (IUPUI) 6-3, 1-6, 1-0 (10-7) |
16 | Petrovic, Petar (Ball State) def. Thurin, Will (IUPUI) 6-0, 6-3 |
16 | Balthazor, Nicholas (Butler) def. Knoderer, Nic (IUPUI) 6-3, 6-2 |
16 | Rodic, Luka (IUPUI) def. Simmons, Parrish (Ball State) 6-2, 2-6, 1-0 (10-5) |
16 | Lama, Siddhartha (Butler) def. Viste, Noah (IUPUI) 2-6, 7-6 (8-0), 1-0 (10-8) |
16 | Mercer, Eli (IUPUI) def. Shirley, Nicholas (Butler) 7-6 (0-4), 6-4 |
8 | Rodic, Luka (IUPUI) def. Balthazor, Nicholas (Butler) 6-4, 3-6, 1-0 (10-3) |
8 | Hayward, Drew (Ball State) def. Mercer, Eli (IUPUI) 7-5, 6-2 |
SF | Karr, Michael (Butler) def. Rodic, Luka (IUPUI) 3-6, 6-4, 3-1 (0-10) |
C | Fletcher, Broc (Ball State) def. Rodic, Luka (IUPUI) 6-4, 6-4 |
C8 | Thurin, Will (IUPUI) def. Vazquez, Ivan (Marquette) 6-3, 6-0 |
C8 | Simmons, Parrish (Ball State) def. Knoderer, Nic (IUPUI) 6-1, 6-0 |
C8 | Viste, Noah (IUPUI) def. Balthazor, Nathan (Marquette) 7-5, 1-6, 1-0 (10-7) |
C4 | Simmons, Parrish (Ball State) def. Thurin, Will (IUPUI) 6-1, 6-2 |
C4 | Viste, Noah (IUPUI) def. Shirley, Nicholas (Butler) 6-4, 6-3 |
C2 | Simmons, Parrish (Ball State) def. Viste, Noah (IUPUI) 6-3, 2-6, 1-0 (10-3) |
CR4 | Vazquez, Ivan (Marquette) def. Knoderer, Nic (IUPUI) 6-3, 6-3 |
QR4 | Mercer, Eli (IUPUI) def. Lama, Siddhartha (Butler) 4-6, 7-6 (0-6), 1-0 (10-6) |
QR2 | Balthazor, Nicholas (Butler) def. Mercer, Eli (IUPUI) 6-3, 6-2 |
Doubles competition | |
8 | Orlando, Vince/Herran, Eli (Ball State) def. Benibo, Blessing/Paz, Steven (IUPUI) 6-3 |
8 | Krstulovic, Tin/Schaadt, Jasper (Marquette) def. Thurin, Will/Jankowski, Emil (IUPUI) 7-5 |
C4 | Vadillo, Alvaro Huet/Konakanchi, R. (Butler) def. Benibo, Blessing/Paz, Steven (IUPUI) 6-0 |
C4 | Singh, Arnesh/Arts, Nicolas (Butler) def. Thurin, Will/Jankowski, Emil (IUPUI) 7-6 (0-4) |
8 | Mercer, Eli/Rodic, Luka (IUPUI) def. Balthazor, Nicholas/William, Aidan (Butler) 7-6 (0-2) |
8 | Jauch, Jan/Balthazor, Nathan (Marquette) def. Kozerski, Kamil/Viste, Noah (IUPUI) 6-4 |
4 | Lancaster, Jacks/Hayward, Drew (Ball State) def. Mercer, Eli/Rodic, Luka (IUPUI) 6-2 |
C4 | Shirley, Nicholas/Lama, Siddhartha (Butler) def. Kozerski, Kamil/Viste, Noah (IUPUI) 7-5 |
SR2 | Jauch, Jan/Balthazor, Nathan (Marquette) def. Mercer, Eli/Rodic, Luka (IUPUI) 6-3 |
CR2 | Kozerski, Kamil/Viste, Noah (IUPUI) def. Wong, Teddy/Vazquez, Ivan (Marquette) 6-2 |
Tournament Notes |